English First Division 1974/1975
Historical league standings at 21st August 1974
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester City | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 4 | 0.00 |
| 2 | Carlisle United | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | 0.00 |
| 3 | Ipswich Town | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0.00 |
| 4 | Everton | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 2.00 |
| 5 | Liverpool | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 2.00 |
| 6 | Queens Park Rangers | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 2.00 |
| 7 | Wolverhampton W'drs. | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 2.00 |
| 8 | Newcastle United | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 4 | 3 | 1.25 |
| 9 | Stoke City | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 2.00 |
| 10 | Middlesbrough | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | 1.50 |
| 11 | Leicester City | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 4 | 4 | 2 | 1.00 |
| 12 | Sheffield United | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 3 | 2 | 1.00 |
| 13 | Arsenal | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1.00 |
| 14 | Derby County | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1.00 |
| 15 | West Ham United | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 2 | 4 | 2 | 0.50 |
| 16 | Burnley | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 4 | 5 | 1 | 0.80 |
| 17 | Coventry City | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 4 | 1 | 0.75 |
| 18 | Chelsea | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 1 | 0.60 |
| 19 | Birmingham City | 2 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 0 | 0.43 |
| 20 | Luton Town | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0.25 |
| 21 | Leeds United | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 0.00 |
| 22 | Tottenham Hotspur | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0.00 |



