English Second Division 1974/1975
Historical league standings at 18th September 1974
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester United | 7 | 2 | 1 | 0 | 8 | 3 | 3 | 1 | 0 | 5 | 1 | 5 | 2 | 0 | 13 | 4 | 12 | 3.25 |
| 2 | Norwich City | 7 | 3 | 1 | 0 | 7 | 2 | 0 | 3 | 0 | 2 | 2 | 3 | 4 | 0 | 9 | 4 | 10 | 2.25 |
| 3 | Oxford United | 6 | 2 | 0 | 0 | 4 | 1 | 1 | 3 | 0 | 4 | 3 | 3 | 3 | 0 | 8 | 4 | 9 | 2.00 |
| 4 | Sunderland | 5 | 2 | 0 | 0 | 8 | 2 | 2 | 0 | 1 | 5 | 2 | 4 | 0 | 1 | 13 | 4 | 8 | 3.25 |
| 5 | Fulham | 7 | 2 | 0 | 1 | 7 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 9 | 5 | 8 | 1.80 |
| 6 | Aston Villa | 7 | 2 | 1 | 0 | 10 | 2 | 0 | 2 | 2 | 2 | 5 | 2 | 3 | 2 | 12 | 7 | 7 | 1.71 |
| 7 | York City | 7 | 1 | 3 | 1 | 5 | 5 | 1 | 0 | 1 | 3 | 3 | 2 | 3 | 2 | 8 | 8 | 7 | 1.00 |
| 8 | Bristol Rovers | 6 | 2 | 2 | 0 | 5 | 1 | 0 | 1 | 1 | 2 | 6 | 2 | 3 | 1 | 7 | 7 | 7 | 1.00 |
| 9 | Blackpool | 7 | 2 | 1 | 0 | 3 | 1 | 0 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 5 | 5 | 7 | 1.00 |
| 10 | Notts. County | 7 | 2 | 1 | 0 | 5 | 3 | 0 | 2 | 2 | 2 | 8 | 2 | 3 | 2 | 7 | 11 | 7 | 0.64 |
| 11 | Oldham Athletic | 5 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 5 | 3 | 6 | 1.67 |
| 12 | West Bromwich Albion | 6 | 1 | 2 | 1 | 4 | 4 | 1 | 0 | 1 | 3 | 2 | 2 | 2 | 2 | 7 | 6 | 6 | 1.17 |
| 13 | Bristol City | 5 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 3 | 6 | 1.00 |
| 14 | Nottingham Forest | 8 | 2 | 1 | 2 | 8 | 5 | 0 | 1 | 2 | 2 | 7 | 2 | 2 | 4 | 10 | 12 | 6 | 0.83 |
| 15 | Hull City | 8 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 3 | 5 | 17 | 1 | 4 | 3 | 7 | 18 | 6 | 0.39 |
| 16 | Sheffield Wednesday | 6 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 4 | 4 | 1 | 3 | 2 | 6 | 7 | 5 | 0.86 |
| 17 | Southampton | 7 | 1 | 3 | 0 | 7 | 6 | 0 | 0 | 3 | 3 | 7 | 1 | 3 | 3 | 10 | 13 | 5 | 0.77 |
| 18 | Portsmouth | 7 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 3 | 5 | 9 | 2 | 1 | 4 | 8 | 12 | 5 | 0.67 |
| 19 | Millwall | 8 | 2 | 1 | 2 | 6 | 5 | 0 | 0 | 3 | 1 | 7 | 2 | 1 | 5 | 7 | 12 | 5 | 0.58 |
| 20 | Orient | 7 | 0 | 3 | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 3 | 0 | 5 | 2 | 2 | 6 | 5 | 0.33 |
| 21 | Bolton Wanderers | 5 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 3 | 6 | 5 | 4 | 1.20 |
| 22 | Cardiff City | 6 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 2 | 2 | 6 | 1 | 1 | 4 | 3 | 9 | 3 | 0.33 |



