English Second Division 1974/1975
Historical league standings at 18th January 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester United | 27 | 11 | 2 | 0 | 28 | 7 | 6 | 4 | 4 | 15 | 12 | 17 | 6 | 4 | 43 | 19 | 40 | 2.26 |
| 2 | Sunderland | 27 | 9 | 4 | 0 | 25 | 3 | 4 | 5 | 5 | 19 | 19 | 13 | 9 | 5 | 44 | 22 | 35 | 2.00 |
| 3 | Norwich City | 26 | 9 | 2 | 2 | 22 | 9 | 2 | 7 | 4 | 14 | 16 | 11 | 9 | 6 | 36 | 25 | 31 | 1.44 |
| 4 | Aston Villa | 26 | 10 | 2 | 1 | 29 | 4 | 2 | 4 | 7 | 9 | 18 | 12 | 6 | 8 | 38 | 22 | 30 | 1.73 |
| 5 | West Bromwich Albion | 26 | 7 | 4 | 2 | 18 | 8 | 4 | 4 | 5 | 12 | 10 | 11 | 8 | 7 | 30 | 18 | 30 | 1.67 |
| 6 | Bristol City | 26 | 8 | 4 | 1 | 16 | 3 | 3 | 3 | 7 | 10 | 15 | 11 | 7 | 8 | 26 | 18 | 29 | 1.44 |
| 7 | Blackpool | 27 | 8 | 3 | 2 | 19 | 10 | 2 | 6 | 6 | 6 | 10 | 10 | 9 | 8 | 25 | 20 | 29 | 1.25 |
| 8 | Notts. County | 27 | 6 | 7 | 0 | 25 | 13 | 2 | 4 | 8 | 7 | 23 | 8 | 11 | 8 | 32 | 36 | 27 | 0.89 |
| 9 | Nottingham Forest | 27 | 5 | 5 | 4 | 17 | 15 | 5 | 2 | 6 | 13 | 19 | 10 | 7 | 10 | 30 | 34 | 27 | 0.88 |
| 10 | Oxford United | 27 | 10 | 0 | 3 | 21 | 13 | 1 | 5 | 8 | 6 | 24 | 11 | 5 | 11 | 27 | 37 | 27 | 0.73 |
| 11 | Hull City | 27 | 7 | 5 | 1 | 17 | 9 | 2 | 4 | 8 | 12 | 35 | 9 | 9 | 9 | 29 | 44 | 27 | 0.66 |
| 12 | Bolton Wanderers | 25 | 8 | 4 | 2 | 23 | 9 | 2 | 2 | 7 | 8 | 16 | 10 | 6 | 9 | 31 | 25 | 26 | 1.24 |
| 13 | Orient | 26 | 3 | 7 | 3 | 10 | 13 | 2 | 8 | 3 | 10 | 14 | 5 | 15 | 6 | 20 | 27 | 25 | 0.74 |
| 14 | Fulham | 27 | 6 | 3 | 4 | 19 | 10 | 1 | 7 | 6 | 5 | 11 | 7 | 10 | 10 | 24 | 21 | 24 | 1.14 |
| 15 | York City | 27 | 6 | 4 | 4 | 19 | 12 | 3 | 2 | 8 | 14 | 26 | 9 | 6 | 12 | 33 | 38 | 24 | 0.87 |
| 16 | Bristol Rovers | 27 | 7 | 3 | 4 | 15 | 12 | 2 | 3 | 8 | 13 | 28 | 9 | 6 | 12 | 28 | 40 | 24 | 0.70 |
| 17 | Southampton | 25 | 4 | 6 | 2 | 15 | 12 | 3 | 3 | 7 | 16 | 22 | 7 | 9 | 9 | 31 | 34 | 23 | 0.91 |
| 18 | Portsmouth | 27 | 4 | 6 | 3 | 15 | 12 | 3 | 3 | 8 | 10 | 22 | 7 | 9 | 11 | 25 | 34 | 23 | 0.74 |
| 19 | Cardiff City | 25 | 6 | 4 | 4 | 19 | 15 | 1 | 4 | 6 | 7 | 18 | 7 | 8 | 10 | 26 | 33 | 22 | 0.79 |
| 20 | Oldham Athletic | 25 | 6 | 4 | 3 | 17 | 13 | 0 | 4 | 8 | 7 | 17 | 6 | 8 | 11 | 24 | 30 | 20 | 0.80 |
| 21 | Millwall | 26 | 6 | 5 | 2 | 20 | 10 | 0 | 2 | 11 | 7 | 27 | 6 | 7 | 13 | 27 | 37 | 19 | 0.73 |
| 22 | Sheffield Wednesday | 27 | 3 | 5 | 5 | 16 | 19 | 2 | 3 | 9 | 11 | 23 | 5 | 8 | 14 | 27 | 42 | 18 | 0.64 |

