English First Division 1974/1975
Historical league standings at 16th November 1974
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Ipswich Town | 18 | 7 | 2 | 0 | 17 | 2 | 3 | 0 | 6 | 8 | 10 | 10 | 2 | 6 | 25 | 12 | 22 | 2.08 |
| 2 | Liverpool | 17 | 6 | 0 | 2 | 16 | 7 | 4 | 2 | 3 | 7 | 5 | 10 | 2 | 5 | 23 | 12 | 22 | 1.92 |
| 3 | Everton | 18 | 4 | 6 | 0 | 12 | 7 | 1 | 6 | 1 | 11 | 11 | 5 | 12 | 1 | 23 | 18 | 22 | 1.28 |
| 4 | Manchester City | 18 | 8 | 1 | 0 | 15 | 3 | 1 | 3 | 5 | 6 | 19 | 9 | 4 | 5 | 21 | 22 | 22 | 0.95 |
| 5 | Sheffield United | 18 | 6 | 3 | 1 | 18 | 12 | 2 | 2 | 4 | 9 | 17 | 8 | 5 | 5 | 27 | 29 | 21 | 0.93 |
| 6 | Stoke City | 17 | 5 | 4 | 0 | 19 | 9 | 2 | 2 | 4 | 10 | 14 | 7 | 6 | 4 | 29 | 23 | 20 | 1.26 |
| 7 | West Ham United | 18 | 6 | 1 | 2 | 25 | 11 | 2 | 3 | 4 | 9 | 16 | 8 | 4 | 6 | 34 | 27 | 20 | 1.26 |
| 8 | Newcastle United | 17 | 6 | 3 | 1 | 17 | 7 | 1 | 3 | 3 | 8 | 13 | 7 | 6 | 4 | 25 | 20 | 20 | 1.25 |
| 9 | Middlesbrough | 17 | 2 | 4 | 1 | 11 | 9 | 5 | 2 | 3 | 13 | 12 | 7 | 6 | 4 | 24 | 21 | 20 | 1.14 |
| 10 | Derby County | 18 | 5 | 2 | 1 | 20 | 11 | 2 | 4 | 4 | 10 | 16 | 7 | 6 | 5 | 30 | 27 | 20 | 1.11 |
| 11 | Birmingham City | 18 | 6 | 1 | 3 | 21 | 13 | 2 | 2 | 4 | 9 | 12 | 8 | 3 | 7 | 30 | 25 | 19 | 1.20 |
| 12 | Burnley | 18 | 4 | 2 | 3 | 16 | 14 | 3 | 2 | 4 | 12 | 15 | 7 | 4 | 7 | 28 | 29 | 18 | 0.97 |
| 13 | Wolverhampton W'drs. | 18 | 3 | 3 | 2 | 13 | 10 | 2 | 4 | 4 | 7 | 13 | 5 | 7 | 6 | 20 | 23 | 17 | 0.87 |
| 14 | Leicester City | 16 | 3 | 3 | 3 | 10 | 7 | 2 | 2 | 3 | 9 | 13 | 5 | 5 | 6 | 19 | 20 | 15 | 0.95 |
| 15 | Queens Park Rangers | 17 | 3 | 2 | 4 | 9 | 9 | 2 | 3 | 3 | 10 | 14 | 5 | 5 | 7 | 19 | 23 | 15 | 0.83 |
| 16 | Coventry City | 18 | 2 | 4 | 2 | 11 | 13 | 2 | 3 | 5 | 13 | 23 | 4 | 7 | 7 | 24 | 36 | 15 | 0.67 |
| 17 | Leeds United | 17 | 4 | 2 | 2 | 13 | 6 | 1 | 2 | 6 | 8 | 14 | 5 | 4 | 8 | 21 | 20 | 14 | 1.05 |
| 18 | Arsenal | 17 | 3 | 3 | 2 | 14 | 7 | 2 | 1 | 6 | 7 | 15 | 5 | 4 | 8 | 21 | 22 | 14 | 0.95 |
| 19 | Tottenham Hotspur | 17 | 3 | 2 | 4 | 12 | 11 | 2 | 2 | 4 | 10 | 14 | 5 | 4 | 8 | 22 | 25 | 14 | 0.88 |
| 20 | Chelsea | 18 | 1 | 5 | 3 | 10 | 15 | 2 | 3 | 4 | 9 | 18 | 3 | 8 | 7 | 19 | 33 | 14 | 0.58 |
| 21 | Carlisle United | 18 | 3 | 1 | 4 | 5 | 5 | 2 | 2 | 6 | 10 | 14 | 5 | 3 | 10 | 15 | 19 | 13 | 0.79 |
| 22 | Luton Town | 18 | 1 | 3 | 5 | 8 | 14 | 0 | 4 | 5 | 7 | 14 | 1 | 7 | 10 | 15 | 28 | 9 | 0.54 |



