English Second Division 1974/1975
Historical league standings at 14th December 1974
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester United | 22 | 9 | 2 | 0 | 24 | 6 | 5 | 3 | 3 | 14 | 11 | 14 | 5 | 3 | 38 | 17 | 33 | 2.24 |
| 2 | Sunderland | 21 | 8 | 3 | 0 | 23 | 3 | 4 | 2 | 4 | 15 | 13 | 12 | 5 | 4 | 38 | 16 | 29 | 2.38 |
| 3 | Norwich City | 21 | 7 | 2 | 1 | 16 | 4 | 2 | 6 | 3 | 12 | 13 | 9 | 8 | 4 | 28 | 17 | 26 | 1.65 |
| 4 | West Bromwich Albion | 22 | 5 | 4 | 2 | 14 | 8 | 4 | 3 | 4 | 11 | 8 | 9 | 7 | 6 | 25 | 16 | 25 | 1.56 |
| 5 | Oxford United | 22 | 9 | 0 | 2 | 17 | 10 | 1 | 5 | 5 | 5 | 19 | 10 | 5 | 7 | 22 | 29 | 25 | 0.76 |
| 6 | Aston Villa | 21 | 8 | 2 | 1 | 26 | 4 | 1 | 4 | 5 | 6 | 12 | 9 | 6 | 6 | 32 | 16 | 24 | 2.00 |
| 7 | Bristol City | 21 | 7 | 3 | 1 | 14 | 3 | 2 | 3 | 5 | 4 | 9 | 9 | 6 | 6 | 18 | 12 | 24 | 1.50 |
| 8 | Hull City | 22 | 6 | 5 | 0 | 15 | 6 | 2 | 3 | 6 | 12 | 30 | 8 | 8 | 6 | 27 | 36 | 24 | 0.75 |
| 9 | Blackpool | 22 | 6 | 3 | 2 | 17 | 10 | 2 | 4 | 5 | 6 | 8 | 8 | 7 | 7 | 23 | 18 | 23 | 1.28 |
| 10 | Notts. County | 22 | 6 | 5 | 0 | 24 | 12 | 1 | 3 | 7 | 5 | 20 | 7 | 8 | 7 | 29 | 32 | 22 | 0.91 |
| 11 | Bristol Rovers | 22 | 6 | 3 | 2 | 12 | 6 | 2 | 3 | 6 | 12 | 22 | 8 | 6 | 8 | 24 | 28 | 22 | 0.86 |
| 12 | Fulham | 22 | 6 | 2 | 3 | 19 | 9 | 1 | 5 | 5 | 5 | 10 | 7 | 7 | 8 | 24 | 19 | 21 | 1.26 |
| 13 | Nottingham Forest | 22 | 5 | 3 | 3 | 15 | 11 | 3 | 2 | 6 | 9 | 18 | 8 | 5 | 9 | 24 | 29 | 21 | 0.83 |
| 14 | Bolton Wanderers | 21 | 6 | 3 | 2 | 15 | 7 | 1 | 2 | 7 | 6 | 16 | 7 | 5 | 9 | 21 | 23 | 19 | 0.91 |
| 15 | York City | 22 | 5 | 3 | 3 | 15 | 10 | 2 | 2 | 7 | 11 | 22 | 7 | 5 | 10 | 26 | 32 | 19 | 0.81 |
| 16 | Orient | 21 | 2 | 5 | 3 | 7 | 11 | 2 | 6 | 3 | 8 | 12 | 4 | 11 | 6 | 15 | 23 | 19 | 0.65 |
| 17 | Southampton | 20 | 4 | 4 | 1 | 14 | 10 | 2 | 2 | 7 | 13 | 20 | 6 | 6 | 8 | 27 | 30 | 18 | 0.90 |
| 18 | Oldham Athletic | 20 | 5 | 2 | 3 | 16 | 13 | 0 | 4 | 6 | 6 | 14 | 5 | 6 | 9 | 22 | 27 | 16 | 0.81 |
| 19 | Sheffield Wednesday | 22 | 3 | 5 | 3 | 16 | 15 | 1 | 3 | 7 | 9 | 19 | 4 | 8 | 10 | 25 | 34 | 16 | 0.74 |
| 20 | Cardiff City | 21 | 4 | 3 | 4 | 14 | 13 | 1 | 3 | 6 | 7 | 18 | 5 | 6 | 10 | 21 | 31 | 16 | 0.68 |
| 21 | Portsmouth | 22 | 3 | 6 | 2 | 10 | 8 | 1 | 2 | 8 | 7 | 22 | 4 | 8 | 10 | 17 | 30 | 16 | 0.57 |
| 22 | Millwall | 21 | 4 | 4 | 2 | 15 | 9 | 0 | 2 | 9 | 5 | 22 | 4 | 6 | 11 | 20 | 31 | 14 | 0.65 |



