English First Division 1974/1975
Historical league standings at 12th October 1974
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Ipswich Town | 12 | 5 | 1 | 0 | 11 | 1 | 3 | 0 | 3 | 7 | 6 | 8 | 1 | 3 | 18 | 7 | 17 | 2.57 |
| 2 | Liverpool | 12 | 5 | 0 | 1 | 14 | 4 | 3 | 1 | 2 | 6 | 4 | 8 | 1 | 3 | 20 | 8 | 17 | 2.50 |
| 3 | Everton | 12 | 3 | 3 | 0 | 8 | 5 | 1 | 4 | 1 | 9 | 9 | 4 | 7 | 1 | 17 | 14 | 15 | 1.21 |
| 4 | Manchester City | 12 | 5 | 1 | 0 | 11 | 2 | 1 | 2 | 3 | 5 | 12 | 6 | 3 | 3 | 16 | 14 | 15 | 1.14 |
| 5 | Derby County | 12 | 4 | 2 | 0 | 13 | 6 | 0 | 4 | 2 | 6 | 9 | 4 | 6 | 2 | 19 | 15 | 14 | 1.27 |
| 6 | Stoke City | 12 | 3 | 3 | 0 | 11 | 5 | 2 | 1 | 3 | 7 | 10 | 5 | 4 | 3 | 18 | 15 | 14 | 1.20 |
| 7 | Newcastle United | 11 | 4 | 2 | 0 | 11 | 6 | 1 | 2 | 2 | 8 | 10 | 5 | 4 | 2 | 19 | 16 | 14 | 1.19 |
| 8 | Sheffield United | 12 | 4 | 2 | 0 | 10 | 5 | 1 | 2 | 3 | 8 | 14 | 5 | 4 | 3 | 18 | 19 | 14 | 0.95 |
| 9 | Middlesbrough | 11 | 2 | 2 | 1 | 7 | 5 | 3 | 1 | 2 | 7 | 5 | 5 | 3 | 3 | 14 | 10 | 13 | 1.40 |
| 10 | Wolverhampton W'drs. | 12 | 2 | 3 | 1 | 10 | 7 | 2 | 2 | 2 | 5 | 6 | 4 | 5 | 3 | 15 | 13 | 13 | 1.15 |
| 11 | Burnley | 12 | 3 | 0 | 3 | 12 | 11 | 3 | 1 | 2 | 10 | 10 | 6 | 1 | 5 | 22 | 21 | 13 | 1.05 |
| 12 | West Ham United | 12 | 3 | 1 | 2 | 16 | 9 | 1 | 2 | 3 | 7 | 12 | 4 | 3 | 5 | 23 | 21 | 11 | 1.10 |
| 13 | Coventry City | 12 | 1 | 4 | 1 | 8 | 9 | 2 | 1 | 3 | 6 | 10 | 3 | 5 | 4 | 14 | 19 | 11 | 0.74 |
| 14 | Birmingham City | 12 | 2 | 1 | 3 | 11 | 13 | 2 | 1 | 3 | 5 | 7 | 4 | 2 | 6 | 16 | 20 | 10 | 0.80 |
| 15 | Carlisle United | 12 | 2 | 1 | 3 | 2 | 4 | 2 | 1 | 3 | 6 | 7 | 4 | 2 | 6 | 8 | 11 | 10 | 0.73 |
| 16 | Chelsea | 12 | 1 | 2 | 3 | 4 | 9 | 2 | 2 | 2 | 8 | 10 | 3 | 4 | 5 | 12 | 19 | 10 | 0.63 |
| 17 | Leeds United | 11 | 3 | 1 | 1 | 9 | 3 | 0 | 2 | 4 | 5 | 11 | 3 | 3 | 5 | 14 | 14 | 9 | 1.00 |
| 18 | Queens Park Rangers | 12 | 1 | 2 | 3 | 5 | 7 | 1 | 3 | 2 | 6 | 8 | 2 | 5 | 5 | 11 | 15 | 9 | 0.73 |
| 19 | Leicester City | 11 | 1 | 3 | 2 | 5 | 5 | 1 | 1 | 3 | 8 | 13 | 2 | 4 | 5 | 13 | 18 | 8 | 0.72 |
| 20 | Luton Town | 12 | 1 | 2 | 3 | 7 | 11 | 0 | 4 | 2 | 5 | 8 | 1 | 6 | 5 | 12 | 19 | 8 | 0.63 |
| 21 | Arsenal | 11 | 1 | 2 | 2 | 8 | 6 | 1 | 1 | 4 | 3 | 10 | 2 | 3 | 6 | 11 | 16 | 7 | 0.69 |
| 22 | Tottenham Hotspur | 11 | 2 | 0 | 4 | 8 | 9 | 1 | 0 | 4 | 5 | 10 | 3 | 0 | 8 | 13 | 19 | 6 | 0.68 |



