English Second Division 1974/1975
Historical league standings at 1st February 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester United | 28 | 11 | 2 | 1 | 28 | 8 | 6 | 4 | 4 | 15 | 12 | 17 | 6 | 5 | 43 | 20 | 40 | 2.15 |
| 2 | Sunderland | 28 | 9 | 4 | 0 | 25 | 3 | 4 | 5 | 6 | 21 | 22 | 13 | 9 | 6 | 46 | 25 | 35 | 1.84 |
| 3 | Norwich City | 28 | 9 | 2 | 2 | 22 | 9 | 3 | 7 | 5 | 17 | 18 | 12 | 9 | 7 | 39 | 27 | 33 | 1.44 |
| 4 | Aston Villa | 27 | 10 | 2 | 1 | 29 | 4 | 3 | 4 | 7 | 12 | 19 | 13 | 6 | 8 | 41 | 23 | 32 | 1.78 |
| 5 | Bristol City | 27 | 8 | 4 | 1 | 16 | 3 | 4 | 3 | 7 | 11 | 15 | 12 | 7 | 8 | 27 | 18 | 31 | 1.50 |
| 6 | Blackpool | 28 | 9 | 3 | 2 | 22 | 12 | 2 | 6 | 6 | 6 | 10 | 11 | 9 | 8 | 28 | 22 | 31 | 1.27 |
| 7 | West Bromwich Albion | 27 | 7 | 4 | 3 | 18 | 11 | 4 | 4 | 5 | 12 | 10 | 11 | 8 | 8 | 30 | 21 | 30 | 1.43 |
| 8 | Oxford United | 29 | 11 | 0 | 3 | 23 | 14 | 1 | 5 | 9 | 7 | 26 | 12 | 5 | 12 | 30 | 40 | 29 | 0.75 |
| 9 | Bolton Wanderers | 26 | 9 | 4 | 2 | 25 | 9 | 2 | 2 | 7 | 8 | 16 | 11 | 6 | 9 | 33 | 25 | 28 | 1.32 |
| 10 | Hull City | 28 | 7 | 5 | 1 | 17 | 9 | 2 | 5 | 8 | 13 | 36 | 9 | 10 | 9 | 30 | 45 | 28 | 0.67 |
| 11 | Southampton | 27 | 5 | 6 | 2 | 16 | 12 | 4 | 3 | 7 | 19 | 22 | 9 | 9 | 9 | 35 | 34 | 27 | 1.03 |
| 12 | Notts. County | 28 | 6 | 7 | 1 | 26 | 16 | 2 | 4 | 8 | 7 | 23 | 8 | 11 | 9 | 33 | 39 | 27 | 0.85 |
| 13 | Nottingham Forest | 28 | 5 | 5 | 4 | 17 | 15 | 5 | 2 | 7 | 13 | 21 | 10 | 7 | 11 | 30 | 36 | 27 | 0.83 |
| 14 | York City | 28 | 7 | 4 | 4 | 22 | 12 | 3 | 2 | 8 | 14 | 26 | 10 | 6 | 12 | 36 | 38 | 26 | 0.95 |
| 15 | Orient | 27 | 3 | 7 | 3 | 10 | 13 | 2 | 9 | 3 | 10 | 14 | 5 | 16 | 6 | 20 | 27 | 26 | 0.74 |
| 16 | Fulham | 28 | 6 | 4 | 4 | 20 | 11 | 1 | 7 | 6 | 5 | 11 | 7 | 11 | 10 | 25 | 22 | 25 | 1.14 |
| 17 | Portsmouth | 28 | 5 | 6 | 3 | 17 | 13 | 3 | 3 | 8 | 10 | 22 | 8 | 9 | 11 | 27 | 35 | 25 | 0.77 |
| 18 | Bristol Rovers | 28 | 7 | 3 | 5 | 15 | 14 | 2 | 3 | 8 | 13 | 28 | 9 | 6 | 13 | 28 | 42 | 24 | 0.67 |
| 19 | Cardiff City | 27 | 6 | 5 | 4 | 19 | 15 | 1 | 4 | 7 | 8 | 23 | 7 | 9 | 11 | 27 | 38 | 23 | 0.71 |
| 20 | Oldham Athletic | 27 | 7 | 4 | 3 | 19 | 13 | 0 | 4 | 9 | 7 | 18 | 7 | 8 | 12 | 26 | 31 | 22 | 0.84 |
| 21 | Millwall | 28 | 7 | 5 | 2 | 25 | 11 | 0 | 2 | 12 | 7 | 29 | 7 | 7 | 14 | 32 | 40 | 21 | 0.80 |
| 22 | Sheffield Wednesday | 28 | 3 | 5 | 5 | 16 | 19 | 2 | 3 | 10 | 11 | 26 | 5 | 8 | 15 | 27 | 45 | 18 | 0.60 |



