English Second Division 1972/1973
Historical league standings at 31st March 1973
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Burnley | 36 | 10 | 6 | 2 | 36 | 18 | 9 | 7 | 2 | 23 | 16 | 19 | 13 | 4 | 59 | 34 | 51 | 1.74 |
| 2 | Queens Park Rangers | 35 | 13 | 4 | 1 | 48 | 13 | 6 | 8 | 3 | 23 | 22 | 19 | 12 | 4 | 71 | 35 | 50 | 2.03 |
| 3 | Blackpool | 37 | 10 | 6 | 3 | 33 | 17 | 6 | 4 | 8 | 19 | 29 | 16 | 10 | 11 | 52 | 46 | 42 | 1.13 |
| 4 | Sheffield Wednesday | 37 | 13 | 3 | 3 | 39 | 20 | 3 | 6 | 9 | 17 | 28 | 16 | 9 | 12 | 56 | 48 | 41 | 1.17 |
| 5 | Aston Villa | 36 | 10 | 5 | 4 | 24 | 16 | 5 | 6 | 6 | 19 | 26 | 15 | 11 | 10 | 43 | 42 | 41 | 1.02 |
| 6 | Fulham | 36 | 10 | 5 | 4 | 30 | 16 | 4 | 6 | 7 | 22 | 26 | 14 | 11 | 11 | 52 | 42 | 39 | 1.24 |
| 7 | Oxford United | 36 | 12 | 1 | 4 | 31 | 14 | 4 | 5 | 10 | 15 | 23 | 16 | 6 | 14 | 46 | 37 | 38 | 1.24 |
| 8 | Bristol City | 37 | 6 | 7 | 4 | 23 | 15 | 7 | 5 | 8 | 29 | 32 | 13 | 12 | 12 | 52 | 47 | 38 | 1.11 |
| 9 | Luton Town | 35 | 5 | 8 | 5 | 23 | 22 | 9 | 2 | 6 | 19 | 19 | 14 | 10 | 11 | 42 | 41 | 38 | 1.02 |
| 10 | Middlesbrough | 37 | 10 | 5 | 3 | 22 | 12 | 3 | 7 | 9 | 13 | 27 | 13 | 12 | 12 | 35 | 39 | 38 | 0.90 |
| 11 | Nottingham Forest | 36 | 11 | 5 | 3 | 30 | 15 | 2 | 6 | 9 | 12 | 25 | 13 | 11 | 12 | 42 | 40 | 37 | 1.05 |
| 12 | Millwall | 36 | 11 | 3 | 3 | 29 | 14 | 3 | 4 | 12 | 21 | 29 | 14 | 7 | 15 | 50 | 43 | 35 | 1.16 |
| 13 | Sunderland | 32 | 8 | 6 | 2 | 27 | 13 | 4 | 4 | 8 | 20 | 27 | 12 | 10 | 10 | 47 | 40 | 34 | 1.18 |
| 14 | Hull City | 34 | 8 | 6 | 3 | 34 | 18 | 3 | 5 | 9 | 20 | 33 | 11 | 11 | 12 | 54 | 51 | 33 | 1.06 |
| 15 | Carlisle United | 36 | 10 | 4 | 4 | 38 | 20 | 1 | 5 | 12 | 8 | 23 | 11 | 9 | 16 | 46 | 43 | 31 | 1.07 |
| 16 | Swindon Town | 37 | 7 | 8 | 4 | 26 | 22 | 2 | 5 | 11 | 17 | 35 | 9 | 13 | 15 | 43 | 57 | 31 | 0.75 |
| 17 | Portsmouth | 36 | 5 | 6 | 7 | 18 | 20 | 5 | 4 | 9 | 20 | 32 | 10 | 10 | 16 | 38 | 52 | 30 | 0.73 |
| 18 | Preston North End | 36 | 5 | 6 | 6 | 16 | 22 | 5 | 4 | 10 | 17 | 35 | 10 | 10 | 16 | 33 | 57 | 30 | 0.58 |
| 19 | Orient | 35 | 8 | 5 | 4 | 25 | 15 | 1 | 6 | 11 | 13 | 29 | 9 | 11 | 15 | 38 | 44 | 29 | 0.86 |
| 20 | Huddersfield Town | 36 | 6 | 9 | 4 | 19 | 18 | 1 | 6 | 10 | 14 | 29 | 7 | 15 | 14 | 33 | 47 | 29 | 0.70 |
| 21 | Cardiff City | 34 | 10 | 1 | 5 | 26 | 16 | 0 | 6 | 12 | 9 | 33 | 10 | 7 | 17 | 35 | 49 | 27 | 0.71 |
| 22 | Brighton & Hove Albion | 36 | 6 | 6 | 6 | 27 | 27 | 1 | 4 | 13 | 13 | 46 | 7 | 10 | 19 | 40 | 73 | 24 | 0.55 |



