Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1967/1968

Historical league standings at 30th April 1968

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Manchester City 40 17 2 2 52 16 7 4 8 27 23 24 6 10 79 39 54 2.03
2 Manchester United 40 14 2 3 42 19 9 6 6 40 34 23 8 9 82 53 54 1.55
3 Leeds United 39 17 3 0 48 12 5 6 8 19 20 22 9 8 67 32 53 2.09
4 Liverpool 39 16 2 2 45 16 4 9 6 17 20 20 11 8 62 36 51 1.72
5 Everton 39 16 1 2 35 12 5 4 11 23 26 21 5 13 58 38 47 1.53
6 Tottenham Hotspur 40 11 7 2 43 17 8 2 10 25 37 19 9 12 68 54 47 1.26
7 Chelsea 40 11 7 3 34 25 6 5 8 26 39 17 12 11 60 64 46 0.94
8 West Bromwich Albion 39 11 4 5 42 24 5 7 7 29 35 16 11 12 71 59 43 1.20
9 Newcastle United 40 12 7 1 35 16 1 8 11 16 41 13 15 12 51 57 41 0.89
10 Nottingham Forest 40 11 6 4 34 22 3 5 11 15 32 14 11 15 49 54 39 0.91
11 Arsenal 39 10 6 3 31 19 4 4 12 21 32 14 10 15 52 51 38 1.02
12 West Ham United 39 8 3 8 42 29 6 5 9 29 36 14 8 17 71 65 36 1.09
13 Burnley 40 11 7 1 35 14 2 3 16 26 55 13 10 17 61 69 36 0.88
14 Leicester City 40 6 6 7 33 32 6 5 10 27 35 12 11 17 60 67 35 0.90
15 Southampton 40 9 7 4 37 31 4 2 14 27 50 13 9 18 64 81 35 0.79
16 Sheffield Wednesday 41 6 10 4 31 22 5 2 14 19 39 11 12 18 50 61 34 0.82
17 Sunderland 40 8 6 6 28 28 4 4 12 21 32 12 10 18 49 60 34 0.82
18 Wolverhampton W'drs. 40 8 4 7 40 35 4 4 13 21 39 12 8 20 61 74 32 0.82
19 Coventry City 40 8 5 8 32 32 1 8 10 19 39 9 13 18 51 71 31 0.72
20 Sheffield United 40 7 4 9 24 29 3 6 11 22 39 10 10 20 46 68 30 0.68
21 Stoke City 38 9 3 8 28 28 3 3 12 18 41 12 6 20 46 69 30 0.67
22 Fulham 39 6 3 10 25 37 4 3 13 28 52 10 6 23 53 89 26 0.60
Sign up now to receive our FREE CLARETS MAD Newsletter