English First Division 1961/1962
Historical league standings at 9th September 1961
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Burnley | 7 | 4 | 0 | 0 | 12 | 5 | 1 | 1 | 1 | 7 | 9 | 5 | 1 | 1 | 19 | 14 | 11 | 1.36 |
| 2 | Manchester City | 7 | 2 | 0 | 1 | 6 | 5 | 3 | 0 | 1 | 10 | 8 | 5 | 0 | 2 | 16 | 13 | 10 | 1.23 |
| 3 | Sheffield Wednesday | 6 | 2 | 1 | 0 | 10 | 4 | 2 | 0 | 1 | 9 | 4 | 4 | 1 | 1 | 19 | 8 | 9 | 2.38 |
| 4 | Manchester United | 6 | 3 | 0 | 0 | 10 | 3 | 1 | 1 | 1 | 4 | 5 | 4 | 1 | 1 | 14 | 8 | 9 | 1.75 |
| 5 | Ipswich Town | 7 | 3 | 0 | 1 | 14 | 8 | 1 | 1 | 1 | 6 | 5 | 4 | 1 | 2 | 20 | 13 | 9 | 1.54 |
| 6 | Tottenham Hotspur | 7 | 2 | 1 | 0 | 9 | 7 | 1 | 1 | 2 | 4 | 5 | 3 | 2 | 2 | 13 | 12 | 8 | 1.08 |
| 7 | West Ham United | 7 | 2 | 1 | 0 | 6 | 4 | 1 | 1 | 2 | 8 | 9 | 3 | 2 | 2 | 14 | 13 | 8 | 1.08 |
| 8 | Bolton Wanderers | 7 | 2 | 1 | 0 | 6 | 4 | 1 | 1 | 2 | 7 | 10 | 3 | 2 | 2 | 13 | 14 | 8 | 0.93 |
| 9 | Leicester City | 7 | 2 | 0 | 1 | 3 | 1 | 1 | 1 | 2 | 10 | 10 | 3 | 1 | 3 | 13 | 11 | 7 | 1.18 |
| 10 | Arsenal | 6 | 1 | 2 | 0 | 9 | 6 | 1 | 0 | 2 | 5 | 6 | 2 | 2 | 2 | 14 | 12 | 6 | 1.17 |
| 11 | Nottingham Forest | 6 | 2 | 0 | 1 | 5 | 3 | 0 | 2 | 1 | 5 | 6 | 2 | 2 | 2 | 10 | 9 | 6 | 1.11 |
| 12 | Cardiff City | 7 | 2 | 1 | 1 | 10 | 7 | 0 | 1 | 2 | 2 | 4 | 2 | 2 | 3 | 12 | 11 | 6 | 1.09 |
| 13 | Chelsea | 7 | 2 | 2 | 0 | 10 | 3 | 0 | 0 | 3 | 5 | 11 | 2 | 2 | 3 | 15 | 14 | 6 | 1.07 |
| 14 | Blackpool | 7 | 2 | 0 | 2 | 7 | 6 | 0 | 2 | 1 | 5 | 6 | 2 | 2 | 3 | 12 | 12 | 6 | 1.00 |
| 15 | Blackburn Rovers | 7 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 3 | 5 | 11 | 2 | 2 | 3 | 8 | 13 | 6 | 0.62 |
| 16 | Sheffield United | 7 | 2 | 1 | 1 | 4 | 4 | 0 | 1 | 2 | 2 | 9 | 2 | 2 | 3 | 6 | 13 | 6 | 0.46 |
| 17 | Aston Villa | 5 | 1 | 0 | 1 | 5 | 5 | 1 | 1 | 1 | 4 | 4 | 2 | 1 | 2 | 9 | 9 | 5 | 1.00 |
| 18 | Fulham | 7 | 1 | 1 | 1 | 7 | 7 | 0 | 2 | 2 | 3 | 5 | 1 | 3 | 3 | 10 | 12 | 5 | 0.83 |
| 19 | Wolverhampton W'drs. | 5 | 1 | 2 | 0 | 7 | 6 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 2 | 9 | 10 | 4 | 0.90 |
| 20 | Everton | 7 | 2 | 0 | 2 | 5 | 7 | 0 | 0 | 3 | 1 | 6 | 2 | 0 | 5 | 6 | 13 | 4 | 0.46 |
| 21 | Birmingham City | 7 | 1 | 1 | 1 | 4 | 7 | 0 | 1 | 3 | 3 | 11 | 1 | 2 | 4 | 7 | 18 | 4 | 0.39 |
| 22 | West Bromwich Albion | 7 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 3 | 2 | 7 | 1 | 1 | 5 | 5 | 12 | 3 | 0.42 |



