English First Division 1961/1962
Historical league standings at 3rd March 1962
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Burnley | 29 | 13 | 1 | 1 | 51 | 19 | 6 | 3 | 5 | 39 | 32 | 19 | 4 | 6 | 90 | 51 | 42 | 1.76 |
| 2 | Ipswich Town | 30 | 13 | 0 | 2 | 47 | 22 | 4 | 4 | 7 | 24 | 30 | 17 | 4 | 9 | 71 | 52 | 38 | 1.37 |
| 3 | Tottenham Hotspur | 31 | 11 | 3 | 1 | 43 | 24 | 4 | 4 | 8 | 19 | 28 | 15 | 7 | 9 | 62 | 52 | 37 | 1.19 |
| 4 | Everton | 30 | 13 | 1 | 2 | 43 | 15 | 2 | 4 | 8 | 16 | 24 | 15 | 5 | 10 | 59 | 39 | 35 | 1.51 |
| 5 | West Ham United | 31 | 9 | 4 | 3 | 36 | 25 | 5 | 3 | 7 | 26 | 37 | 14 | 7 | 10 | 62 | 62 | 35 | 1.00 |
| 6 | Sheffield United | 30 | 11 | 3 | 2 | 28 | 17 | 4 | 2 | 8 | 13 | 30 | 15 | 5 | 10 | 41 | 47 | 35 | 0.87 |
| 7 | Sheffield Wednesday | 30 | 9 | 3 | 3 | 34 | 19 | 5 | 1 | 9 | 19 | 22 | 14 | 4 | 12 | 53 | 41 | 32 | 1.29 |
| 8 | Blackburn Rovers | 29 | 8 | 4 | 2 | 25 | 14 | 3 | 5 | 7 | 13 | 23 | 11 | 9 | 9 | 38 | 37 | 31 | 1.03 |
| 9 | Aston Villa | 31 | 9 | 4 | 2 | 26 | 12 | 3 | 3 | 10 | 13 | 27 | 12 | 7 | 12 | 39 | 39 | 31 | 1.00 |
| 10 | Manchester United | 30 | 9 | 1 | 6 | 35 | 25 | 3 | 6 | 5 | 19 | 30 | 12 | 7 | 11 | 54 | 55 | 31 | 0.98 |
| 11 | Blackpool | 31 | 6 | 3 | 6 | 30 | 22 | 5 | 5 | 6 | 23 | 30 | 11 | 8 | 12 | 53 | 52 | 30 | 1.02 |
| 12 | Arsenal | 30 | 7 | 5 | 3 | 27 | 18 | 4 | 3 | 8 | 18 | 27 | 11 | 8 | 11 | 45 | 45 | 30 | 1.00 |
| 13 | Birmingham City | 31 | 7 | 5 | 4 | 30 | 29 | 4 | 2 | 9 | 18 | 34 | 11 | 7 | 13 | 48 | 63 | 29 | 0.76 |
| 14 | Leicester City | 30 | 8 | 1 | 5 | 25 | 17 | 4 | 3 | 9 | 25 | 32 | 12 | 4 | 14 | 50 | 49 | 28 | 1.02 |
| 15 | West Bromwich Albion | 31 | 7 | 6 | 3 | 35 | 19 | 2 | 4 | 9 | 22 | 38 | 9 | 10 | 12 | 57 | 57 | 28 | 1.00 |
| 16 | Manchester City | 31 | 8 | 1 | 6 | 35 | 29 | 4 | 3 | 9 | 24 | 37 | 12 | 4 | 15 | 59 | 66 | 28 | 0.89 |
| 17 | Wolverhampton W'drs. | 31 | 7 | 4 | 4 | 28 | 22 | 4 | 2 | 10 | 23 | 37 | 11 | 6 | 14 | 51 | 59 | 28 | 0.86 |
| 18 | Bolton Wanderers | 30 | 6 | 5 | 3 | 21 | 18 | 4 | 2 | 10 | 21 | 30 | 10 | 7 | 13 | 42 | 48 | 27 | 0.88 |
| 19 | Nottingham Forest | 31 | 9 | 3 | 3 | 31 | 18 | 1 | 4 | 11 | 19 | 41 | 10 | 7 | 14 | 50 | 59 | 27 | 0.85 |
| 20 | Cardiff City | 31 | 4 | 8 | 4 | 23 | 23 | 3 | 3 | 9 | 13 | 30 | 7 | 11 | 13 | 36 | 53 | 25 | 0.68 |
| 21 | Chelsea | 31 | 7 | 4 | 5 | 24 | 17 | 2 | 1 | 12 | 25 | 49 | 9 | 5 | 17 | 49 | 66 | 23 | 0.74 |
| 22 | Fulham | 31 | 4 | 2 | 9 | 22 | 27 | 3 | 4 | 9 | 19 | 31 | 7 | 6 | 18 | 41 | 58 | 20 | 0.71 |
