English First Division 1961/1962
Historical league standings at 14th April 1962
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Ipswich Town | 38 | 16 | 1 | 2 | 54 | 26 | 6 | 5 | 8 | 30 | 37 | 22 | 6 | 10 | 84 | 63 | 50 | 1.33 |
| 2 | Burnley | 36 | 13 | 3 | 2 | 54 | 24 | 7 | 6 | 5 | 43 | 34 | 20 | 9 | 7 | 97 | 58 | 49 | 1.67 |
| 3 | Everton | 37 | 15 | 2 | 2 | 52 | 17 | 2 | 7 | 9 | 20 | 30 | 17 | 9 | 11 | 72 | 47 | 43 | 1.53 |
| 4 | Tottenham Hotspur | 36 | 13 | 4 | 2 | 54 | 31 | 4 | 5 | 8 | 21 | 30 | 17 | 9 | 10 | 75 | 61 | 43 | 1.23 |
| 5 | Sheffield United | 38 | 12 | 5 | 2 | 33 | 20 | 5 | 4 | 10 | 23 | 44 | 17 | 9 | 12 | 56 | 64 | 43 | 0.88 |
| 6 | Aston Villa | 37 | 11 | 4 | 3 | 30 | 14 | 5 | 3 | 11 | 20 | 32 | 16 | 7 | 14 | 50 | 46 | 39 | 1.09 |
| 7 | West Ham United | 37 | 9 | 5 | 4 | 38 | 31 | 6 | 4 | 9 | 27 | 41 | 15 | 9 | 13 | 65 | 72 | 39 | 0.90 |
| 8 | Sheffield Wednesday | 36 | 11 | 4 | 3 | 39 | 21 | 5 | 2 | 11 | 21 | 29 | 16 | 6 | 14 | 60 | 50 | 38 | 1.20 |
| 9 | Blackpool | 38 | 9 | 3 | 7 | 37 | 28 | 5 | 7 | 7 | 28 | 36 | 14 | 10 | 14 | 65 | 64 | 38 | 1.02 |
| 10 | Leicester City | 37 | 11 | 1 | 6 | 33 | 22 | 5 | 4 | 10 | 31 | 35 | 16 | 5 | 16 | 64 | 57 | 37 | 1.12 |
| 11 | Arsenal | 36 | 8 | 6 | 4 | 35 | 25 | 6 | 3 | 9 | 24 | 34 | 14 | 9 | 13 | 59 | 59 | 37 | 1.00 |
| 12 | Blackburn Rovers | 36 | 10 | 6 | 2 | 31 | 16 | 3 | 5 | 10 | 14 | 29 | 13 | 11 | 12 | 45 | 45 | 37 | 1.00 |
| 13 | Manchester City | 38 | 9 | 3 | 7 | 40 | 36 | 6 | 4 | 9 | 31 | 39 | 15 | 7 | 16 | 71 | 75 | 37 | 0.95 |
| 14 | Birmingham City | 38 | 9 | 5 | 5 | 35 | 32 | 5 | 4 | 10 | 25 | 39 | 14 | 9 | 15 | 60 | 71 | 37 | 0.85 |
| 15 | Manchester United | 37 | 10 | 2 | 6 | 41 | 26 | 4 | 6 | 9 | 25 | 40 | 14 | 8 | 15 | 66 | 66 | 36 | 1.00 |
| 16 | West Bromwich Albion | 38 | 8 | 7 | 4 | 41 | 22 | 3 | 6 | 10 | 29 | 42 | 11 | 13 | 14 | 70 | 64 | 35 | 1.09 |
| 17 | Bolton Wanderers | 38 | 9 | 7 | 3 | 33 | 22 | 4 | 2 | 13 | 23 | 41 | 13 | 9 | 16 | 56 | 63 | 35 | 0.89 |
| 18 | Wolverhampton W'drs. | 38 | 8 | 6 | 5 | 36 | 30 | 4 | 3 | 12 | 28 | 45 | 12 | 9 | 17 | 64 | 75 | 33 | 0.85 |
| 19 | Nottingham Forest | 38 | 10 | 4 | 5 | 34 | 22 | 1 | 6 | 12 | 22 | 49 | 11 | 10 | 17 | 56 | 71 | 32 | 0.79 |
| 20 | Fulham | 36 | 7 | 2 | 9 | 34 | 31 | 4 | 4 | 10 | 23 | 33 | 11 | 6 | 19 | 57 | 64 | 28 | 0.89 |
| 21 | Cardiff City | 37 | 4 | 9 | 6 | 24 | 31 | 3 | 4 | 11 | 14 | 34 | 7 | 13 | 17 | 38 | 65 | 27 | 0.58 |
| 22 | Chelsea | 38 | 7 | 6 | 6 | 28 | 22 | 2 | 1 | 16 | 27 | 63 | 9 | 7 | 22 | 55 | 85 | 25 | 0.65 |



