English Third Division 1961/1962
Historical league standings at 10th March 1962
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Portsmouth | 35 | 13 | 6 | 0 | 41 | 17 | 10 | 2 | 4 | 28 | 14 | 23 | 8 | 4 | 69 | 31 | 54 | 2.23 |
| 2 | Bournemouth & Bosc. Ath. | 35 | 12 | 7 | 0 | 36 | 13 | 4 | 7 | 5 | 22 | 23 | 16 | 14 | 5 | 58 | 36 | 46 | 1.61 |
| 3 | Bristol City | 37 | 12 | 1 | 5 | 43 | 19 | 8 | 4 | 7 | 35 | 33 | 20 | 5 | 12 | 78 | 52 | 45 | 1.50 |
| 4 | Grimsby Town | 35 | 13 | 2 | 2 | 32 | 13 | 6 | 3 | 9 | 22 | 34 | 19 | 5 | 11 | 54 | 47 | 43 | 1.15 |
| 5 | Peterborough United | 34 | 10 | 0 | 6 | 45 | 32 | 8 | 5 | 5 | 34 | 34 | 18 | 5 | 11 | 79 | 66 | 41 | 1.20 |
| 6 | Reading | 34 | 10 | 4 | 2 | 33 | 16 | 8 | 1 | 9 | 30 | 39 | 18 | 5 | 11 | 63 | 55 | 41 | 1.15 |
| 7 | Queens Park Rangers | 33 | 11 | 2 | 4 | 50 | 25 | 5 | 5 | 6 | 28 | 32 | 16 | 7 | 10 | 78 | 57 | 39 | 1.37 |
| 8 | Northampton Town | 35 | 9 | 4 | 5 | 41 | 19 | 6 | 4 | 7 | 27 | 25 | 15 | 8 | 12 | 68 | 44 | 38 | 1.55 |
| 9 | Watford | 36 | 10 | 7 | 2 | 36 | 22 | 4 | 3 | 10 | 21 | 36 | 14 | 10 | 12 | 57 | 58 | 38 | 0.98 |
| 10 | Crystal Palace | 36 | 8 | 4 | 6 | 47 | 37 | 6 | 4 | 8 | 28 | 30 | 14 | 8 | 14 | 75 | 67 | 36 | 1.12 |
| 11 | Coventry City | 33 | 9 | 5 | 2 | 32 | 18 | 3 | 4 | 10 | 18 | 34 | 12 | 9 | 12 | 50 | 52 | 33 | 0.96 |
| 12 | Southend United | 36 | 8 | 5 | 5 | 26 | 21 | 2 | 8 | 8 | 21 | 32 | 10 | 13 | 13 | 47 | 53 | 33 | 0.89 |
| 13 | Bradford Park Avenue | 31 | 11 | 3 | 2 | 34 | 16 | 3 | 1 | 11 | 21 | 40 | 14 | 4 | 13 | 55 | 56 | 32 | 0.98 |
| 14 | Hull City | 33 | 10 | 2 | 6 | 28 | 18 | 2 | 5 | 8 | 16 | 24 | 12 | 7 | 14 | 44 | 42 | 31 | 1.05 |
| 15 | Port Vale | 33 | 9 | 3 | 5 | 28 | 16 | 3 | 4 | 9 | 16 | 27 | 12 | 7 | 14 | 44 | 43 | 31 | 1.02 |
| 16 | Notts. County | 32 | 10 | 4 | 2 | 35 | 18 | 2 | 3 | 11 | 17 | 37 | 12 | 7 | 13 | 52 | 55 | 31 | 0.95 |
| 17 | Swindon Town | 33 | 6 | 8 | 3 | 34 | 23 | 3 | 5 | 8 | 21 | 36 | 9 | 13 | 11 | 55 | 59 | 31 | 0.93 |
| 18 | Halifax Town | 29 | 8 | 3 | 3 | 24 | 17 | 4 | 3 | 8 | 21 | 30 | 12 | 6 | 11 | 45 | 47 | 30 | 0.96 |
| 19 | Barnsley | 34 | 6 | 5 | 6 | 35 | 33 | 4 | 4 | 9 | 23 | 38 | 10 | 9 | 15 | 58 | 71 | 29 | 0.82 |
| 20 | Shrewsbury Town | 35 | 5 | 5 | 6 | 35 | 31 | 4 | 4 | 11 | 21 | 39 | 9 | 9 | 17 | 56 | 70 | 27 | 0.80 |
| 21 | Lincoln City | 34 | 3 | 7 | 7 | 21 | 28 | 4 | 5 | 8 | 23 | 32 | 7 | 12 | 15 | 44 | 60 | 26 | 0.73 |
| 22 | Torquay United | 35 | 7 | 2 | 9 | 39 | 38 | 4 | 2 | 11 | 20 | 44 | 11 | 4 | 20 | 59 | 82 | 26 | 0.72 |
| 23 | Brentford | 34 | 8 | 2 | 6 | 22 | 19 | 1 | 3 | 14 | 13 | 53 | 9 | 5 | 20 | 35 | 72 | 23 | 0.49 |
| 24 | Newport County | 34 | 3 | 1 | 11 | 19 | 31 | 1 | 3 | 15 | 14 | 50 | 4 | 4 | 26 | 33 | 81 | 12 | 0.41 |
