English First Division 1959/1960
Historical league standings at 23rd April 1960
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Wolverhampton W'drs. | 41 | 15 | 3 | 3 | 63 | 28 | 8 | 3 | 9 | 38 | 38 | 23 | 6 | 12 | 101 | 66 | 52 | 1.53 |
| 2 | Tottenham Hotspur | 41 | 9 | 6 | 5 | 39 | 23 | 11 | 5 | 5 | 43 | 26 | 20 | 11 | 10 | 82 | 49 | 51 | 1.67 |
| 3 | Burnley | 39 | 15 | 1 | 4 | 52 | 28 | 7 | 5 | 7 | 30 | 32 | 22 | 6 | 11 | 82 | 60 | 50 | 1.37 |
| 4 | Sheffield Wednesday | 41 | 12 | 7 | 2 | 48 | 20 | 7 | 3 | 10 | 31 | 38 | 19 | 10 | 12 | 79 | 58 | 48 | 1.36 |
| 5 | West Bromwich Albion | 41 | 11 | 4 | 5 | 47 | 25 | 7 | 7 | 7 | 35 | 32 | 18 | 11 | 12 | 82 | 57 | 47 | 1.44 |
| 6 | Bolton Wanderers | 41 | 12 | 5 | 4 | 37 | 27 | 7 | 3 | 10 | 20 | 23 | 19 | 8 | 14 | 57 | 50 | 46 | 1.14 |
| 7 | Newcastle United | 41 | 10 | 5 | 5 | 42 | 31 | 8 | 3 | 10 | 40 | 46 | 18 | 8 | 15 | 82 | 77 | 44 | 1.06 |
| 8 | Manchester United | 41 | 12 | 3 | 5 | 48 | 30 | 6 | 4 | 11 | 49 | 50 | 18 | 7 | 16 | 97 | 80 | 43 | 1.21 |
| 9 | Fulham | 41 | 12 | 4 | 5 | 42 | 28 | 5 | 5 | 10 | 31 | 52 | 17 | 9 | 15 | 73 | 80 | 43 | 0.91 |
| 10 | Preston North End | 41 | 9 | 6 | 5 | 41 | 34 | 6 | 6 | 9 | 36 | 42 | 15 | 12 | 14 | 77 | 76 | 42 | 1.01 |
| 11 | Blackpool | 41 | 9 | 6 | 6 | 32 | 32 | 6 | 4 | 10 | 26 | 35 | 15 | 10 | 16 | 58 | 67 | 40 | 0.87 |
| 12 | Leicester City | 41 | 8 | 6 | 6 | 37 | 30 | 5 | 7 | 9 | 28 | 43 | 13 | 13 | 15 | 65 | 73 | 39 | 0.89 |
| 13 | Arsenal | 41 | 9 | 5 | 7 | 39 | 38 | 6 | 4 | 10 | 29 | 41 | 15 | 9 | 17 | 68 | 79 | 39 | 0.86 |
| 14 | Everton | 41 | 13 | 3 | 5 | 50 | 20 | 0 | 8 | 12 | 23 | 53 | 13 | 11 | 17 | 73 | 73 | 37 | 1.00 |
| 15 | Chelsea | 41 | 7 | 5 | 8 | 43 | 45 | 7 | 4 | 10 | 32 | 41 | 14 | 9 | 18 | 75 | 86 | 37 | 0.87 |
| 16 | West Ham United | 41 | 12 | 2 | 6 | 46 | 32 | 4 | 3 | 14 | 28 | 58 | 16 | 5 | 20 | 74 | 90 | 37 | 0.82 |
| 17 | Manchester City | 40 | 11 | 2 | 7 | 46 | 32 | 5 | 1 | 14 | 30 | 50 | 16 | 3 | 21 | 76 | 82 | 35 | 0.93 |
| 18 | Blackburn Rovers | 40 | 11 | 3 | 6 | 35 | 27 | 4 | 2 | 14 | 22 | 40 | 15 | 5 | 20 | 57 | 67 | 35 | 0.85 |
| 19 | Nottingham Forest | 41 | 8 | 6 | 7 | 30 | 28 | 5 | 3 | 12 | 20 | 45 | 13 | 9 | 19 | 50 | 73 | 35 | 0.68 |
| 20 | Birmingham City | 40 | 8 | 5 | 6 | 36 | 35 | 4 | 5 | 12 | 26 | 44 | 12 | 10 | 18 | 62 | 79 | 34 | 0.78 |
| 21 | Leeds United | 40 | 6 | 5 | 9 | 36 | 46 | 5 | 5 | 10 | 26 | 43 | 11 | 10 | 19 | 62 | 89 | 32 | 0.70 |
| 22 | Luton Town | 41 | 6 | 5 | 10 | 25 | 29 | 3 | 7 | 10 | 25 | 42 | 9 | 12 | 20 | 50 | 71 | 30 | 0.70 |



