English Fourth Division 1959/1960
Historical league standings at 2nd April 1960
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Walsall | 37 | 14 | 4 | 3 | 53 | 28 | 10 | 3 | 3 | 29 | 15 | 24 | 7 | 6 | 82 | 43 | 55 | 1.91 |
| 2 | Notts. County | 39 | 17 | 1 | 2 | 58 | 20 | 5 | 5 | 9 | 34 | 39 | 22 | 6 | 11 | 92 | 59 | 50 | 1.56 |
| 3 | Torquay United | 38 | 14 | 2 | 3 | 45 | 22 | 9 | 2 | 8 | 24 | 25 | 23 | 4 | 11 | 69 | 47 | 50 | 1.47 |
| 4 | Millwall | 40 | 9 | 8 | 3 | 41 | 27 | 6 | 8 | 6 | 28 | 28 | 15 | 16 | 9 | 69 | 55 | 46 | 1.25 |
| 5 | Watford | 38 | 14 | 1 | 4 | 49 | 23 | 4 | 6 | 9 | 22 | 36 | 18 | 7 | 13 | 71 | 59 | 43 | 1.20 |
| 6 | Stockport County | 40 | 13 | 5 | 2 | 30 | 10 | 4 | 4 | 12 | 22 | 39 | 17 | 9 | 14 | 52 | 49 | 43 | 1.06 |
| 7 | Crystal Palace | 39 | 10 | 6 | 4 | 59 | 26 | 6 | 4 | 9 | 18 | 32 | 16 | 10 | 13 | 77 | 58 | 42 | 1.33 |
| 8 | Exeter City | 39 | 11 | 6 | 3 | 40 | 25 | 5 | 4 | 10 | 28 | 36 | 16 | 10 | 13 | 68 | 61 | 42 | 1.11 |
| 9 | Rochdale | 40 | 13 | 3 | 4 | 38 | 16 | 3 | 6 | 11 | 17 | 34 | 16 | 9 | 15 | 55 | 50 | 41 | 1.10 |
| 10 | Aldershot | 41 | 13 | 4 | 3 | 47 | 19 | 4 | 3 | 14 | 27 | 50 | 17 | 7 | 17 | 74 | 69 | 41 | 1.07 |
| 11 | Gillingham | 37 | 14 | 3 | 1 | 39 | 17 | 2 | 6 | 11 | 22 | 40 | 16 | 9 | 12 | 61 | 57 | 41 | 1.07 |
| 12 | Bradford Park Avenue | 38 | 11 | 7 | 1 | 39 | 19 | 4 | 4 | 11 | 20 | 39 | 15 | 11 | 12 | 59 | 58 | 41 | 1.02 |
| 13 | Northampton Town | 36 | 10 | 4 | 4 | 38 | 19 | 6 | 3 | 9 | 29 | 35 | 16 | 7 | 13 | 67 | 54 | 39 | 1.24 |
| 14 | Workington | 40 | 9 | 7 | 3 | 38 | 16 | 4 | 6 | 11 | 26 | 36 | 13 | 13 | 14 | 64 | 52 | 39 | 1.23 |
| 15 | Chester | 40 | 10 | 6 | 4 | 34 | 22 | 4 | 4 | 12 | 19 | 39 | 14 | 10 | 16 | 53 | 61 | 38 | 0.87 |
| 16 | Crewe Alexandra | 39 | 13 | 2 | 5 | 46 | 27 | 2 | 5 | 12 | 21 | 50 | 15 | 7 | 17 | 67 | 77 | 37 | 0.87 |
| 17 | Doncaster Rovers | 38 | 11 | 3 | 6 | 35 | 21 | 3 | 4 | 11 | 20 | 41 | 14 | 7 | 17 | 55 | 62 | 35 | 0.89 |
| 18 | Carlisle United | 39 | 8 | 4 | 8 | 23 | 27 | 5 | 5 | 9 | 18 | 27 | 13 | 9 | 17 | 41 | 54 | 35 | 0.76 |
| 19 | Darlington | 38 | 9 | 5 | 4 | 34 | 22 | 4 | 3 | 13 | 13 | 36 | 13 | 8 | 17 | 47 | 58 | 34 | 0.81 |
| 20 | Barrow | 37 | 9 | 7 | 2 | 42 | 22 | 2 | 2 | 15 | 21 | 50 | 11 | 9 | 17 | 63 | 72 | 31 | 0.88 |
| 21 | Southport | 38 | 8 | 6 | 4 | 27 | 22 | 1 | 5 | 14 | 12 | 53 | 9 | 11 | 18 | 39 | 75 | 29 | 0.52 |
| 22 | Gateshead | 39 | 9 | 3 | 7 | 30 | 24 | 0 | 6 | 14 | 20 | 48 | 9 | 9 | 21 | 50 | 72 | 27 | 0.69 |
| 23 | Oldham Athletic | 38 | 4 | 7 | 7 | 14 | 16 | 3 | 4 | 13 | 19 | 47 | 7 | 11 | 20 | 33 | 63 | 25 | 0.52 |
| 24 | Hartlepools United | 40 | 8 | 2 | 10 | 36 | 36 | 1 | 4 | 15 | 17 | 60 | 9 | 6 | 25 | 53 | 96 | 24 | 0.55 |



