English First Division 1959/1960
Historical league standings at 17th October 1959
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Tottenham Hotspur | 13 | 2 | 4 | 0 | 15 | 7 | 4 | 2 | 1 | 17 | 8 | 6 | 6 | 1 | 32 | 15 | 18 | 2.13 |
| 2 | Wolverhampton W'drs. | 13 | 5 | 1 | 0 | 23 | 7 | 3 | 1 | 3 | 17 | 18 | 8 | 2 | 3 | 40 | 25 | 18 | 1.60 |
| 3 | West Ham United | 13 | 4 | 0 | 2 | 14 | 7 | 3 | 3 | 1 | 12 | 11 | 7 | 3 | 3 | 26 | 18 | 17 | 1.44 |
| 4 | Blackburn Rovers | 13 | 5 | 1 | 1 | 16 | 9 | 2 | 1 | 3 | 10 | 11 | 7 | 2 | 4 | 26 | 20 | 16 | 1.30 |
| 5 | Manchester City | 13 | 5 | 0 | 2 | 18 | 13 | 3 | 0 | 3 | 13 | 12 | 8 | 0 | 5 | 31 | 25 | 16 | 1.24 |
| 6 | Preston North End | 13 | 3 | 2 | 1 | 11 | 9 | 3 | 1 | 3 | 16 | 15 | 6 | 3 | 4 | 27 | 24 | 15 | 1.13 |
| 7 | Burnley | 13 | 4 | 0 | 2 | 14 | 12 | 3 | 1 | 3 | 12 | 13 | 7 | 1 | 5 | 26 | 25 | 15 | 1.04 |
| 8 | Fulham | 13 | 6 | 0 | 1 | 21 | 12 | 1 | 1 | 4 | 7 | 21 | 7 | 1 | 5 | 28 | 33 | 15 | 0.85 |
| 9 | Chelsea | 13 | 2 | 1 | 3 | 17 | 19 | 4 | 1 | 2 | 12 | 9 | 6 | 2 | 5 | 29 | 28 | 14 | 1.04 |
| 10 | Arsenal | 13 | 3 | 2 | 2 | 9 | 9 | 2 | 2 | 2 | 11 | 11 | 5 | 4 | 4 | 20 | 20 | 14 | 1.00 |
| 11 | Sheffield Wednesday | 13 | 4 | 1 | 1 | 12 | 4 | 1 | 1 | 5 | 5 | 11 | 5 | 2 | 6 | 17 | 15 | 12 | 1.13 |
| 12 | Manchester United | 13 | 4 | 0 | 2 | 18 | 11 | 1 | 2 | 4 | 13 | 19 | 5 | 2 | 6 | 31 | 30 | 12 | 1.03 |
| 13 | Bolton Wanderers | 13 | 4 | 1 | 2 | 11 | 8 | 1 | 1 | 4 | 5 | 8 | 5 | 2 | 6 | 16 | 16 | 12 | 1.00 |
| 14 | Blackpool | 13 | 2 | 3 | 2 | 13 | 13 | 2 | 1 | 3 | 7 | 10 | 4 | 4 | 5 | 20 | 23 | 12 | 0.87 |
| 15 | West Bromwich Albion | 13 | 3 | 1 | 3 | 17 | 13 | 0 | 4 | 2 | 5 | 9 | 3 | 5 | 5 | 22 | 22 | 11 | 1.00 |
| 16 | Newcastle United | 13 | 2 | 2 | 3 | 6 | 11 | 2 | 1 | 3 | 15 | 15 | 4 | 3 | 6 | 21 | 26 | 11 | 0.81 |
| 17 | Nottingham Forest | 13 | 2 | 2 | 2 | 7 | 9 | 2 | 1 | 4 | 6 | 9 | 4 | 3 | 6 | 13 | 18 | 11 | 0.72 |
| 18 | Birmingham City | 13 | 2 | 3 | 2 | 11 | 10 | 1 | 1 | 4 | 7 | 11 | 3 | 4 | 6 | 18 | 21 | 10 | 0.86 |
| 19 | Everton | 13 | 3 | 2 | 2 | 10 | 7 | 0 | 2 | 4 | 8 | 16 | 3 | 4 | 6 | 18 | 23 | 10 | 0.78 |
| 20 | Leicester City | 13 | 2 | 2 | 2 | 10 | 10 | 1 | 2 | 4 | 11 | 22 | 3 | 4 | 6 | 21 | 32 | 10 | 0.66 |
| 21 | Leeds United | 13 | 1 | 3 | 2 | 12 | 13 | 2 | 1 | 4 | 8 | 18 | 3 | 4 | 6 | 20 | 31 | 10 | 0.65 |
| 22 | Luton Town | 13 | 1 | 1 | 5 | 4 | 11 | 1 | 2 | 3 | 7 | 12 | 2 | 3 | 8 | 11 | 23 | 7 | 0.48 |



