Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1954/1955

Historical league standings at 23rd October 1954

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Manchester United 14 4 2 1 16 10 4 1 2 21 17 8 3 3 37 27 19 1.37
2 Wolverhampton W'drs. 14 6 2 1 23 11 1 2 2 5 6 7 4 3 28 17 18 1.65
3 Sunderland 14 4 4 0 15 7 2 2 2 8 8 6 6 2 23 15 18 1.53
4 Portsmouth 14 5 2 0 17 8 2 2 3 8 9 7 4 3 25 17 18 1.47
5 Manchester City 14 4 2 1 14 10 3 2 2 11 14 7 4 3 25 24 18 1.04
6 Everton 14 3 2 1 7 5 4 1 3 15 10 7 3 4 22 15 17 1.47
7 Huddersfield Town 14 6 0 1 13 5 1 3 3 9 13 7 3 4 22 18 17 1.22
8 Preston North End 14 3 2 2 21 10 4 0 3 14 9 7 2 5 35 19 16 1.84
9 Bolton Wanderers 14 4 3 0 19 10 2 1 4 8 12 6 4 4 27 22 16 1.23
10 Charlton Athletic 14 3 1 3 16 15 4 1 2 13 10 7 2 5 29 25 16 1.16
11 West Bromwich Albion 14 4 1 1 19 12 3 1 4 12 19 7 2 5 31 31 16 1.00
12 Chelsea 15 2 2 3 13 15 3 3 2 10 8 5 5 5 23 23 15 1.00
13 Newcastle United 14 3 1 2 16 13 2 2 4 18 22 5 3 6 34 35 13 0.97
14 Cardiff City 14 3 2 1 13 10 1 3 4 10 21 4 5 5 23 31 13 0.74
15 Aston Villa 14 2 2 4 9 13 2 2 2 14 16 4 4 6 23 29 12 0.79
16 Burnley 14 4 1 2 9 7 0 3 4 5 13 4 4 6 14 20 12 0.70
17 Arsenal 14 4 0 3 15 7 1 1 5 9 15 5 1 8 24 22 11 1.09
18 Tottenham Hotspur 14 3 1 3 11 12 1 2 4 14 21 4 3 7 25 33 11 0.76
19 Sheffield Wednesday 14 3 2 2 18 14 1 0 6 5 15 4 2 8 23 29 10 0.79
20 Blackpool 14 2 1 4 12 12 1 1 5 8 14 3 2 9 20 26 8 0.77
21 Leicester City 14 1 3 3 10 14 1 1 5 13 21 2 4 8 23 35 8 0.66
22 Sheffield United 15 2 0 6 8 20 1 2 4 10 21 3 2 10 18 41 8 0.44
Sign up now to receive our FREE CLARETS MAD Newsletter