English First Division 1954/1955
Historical league standings at 13th September 1954
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Wolverhampton W'drs. | 7 | 4 | 0 | 0 | 11 | 4 | 1 | 1 | 1 | 5 | 4 | 5 | 1 | 1 | 16 | 8 | 11 | 2.00 |
| 2 | Manchester United | 7 | 2 | 0 | 1 | 6 | 4 | 3 | 1 | 0 | 11 | 5 | 5 | 1 | 1 | 17 | 9 | 11 | 1.89 |
| 3 | Newcastle United | 8 | 3 | 0 | 1 | 11 | 6 | 2 | 1 | 1 | 10 | 9 | 5 | 1 | 2 | 21 | 15 | 11 | 1.40 |
| 4 | Manchester City | 7 | 2 | 2 | 0 | 8 | 4 | 2 | 0 | 1 | 4 | 5 | 4 | 2 | 1 | 12 | 9 | 10 | 1.33 |
| 5 | West Bromwich Albion | 7 | 3 | 0 | 0 | 9 | 3 | 2 | 0 | 2 | 6 | 9 | 5 | 0 | 2 | 15 | 12 | 10 | 1.25 |
| 6 | Preston North End | 7 | 2 | 1 | 0 | 15 | 4 | 2 | 0 | 2 | 6 | 5 | 4 | 1 | 2 | 21 | 9 | 9 | 2.33 |
| 7 | Everton | 7 | 2 | 1 | 1 | 5 | 4 | 2 | 0 | 1 | 7 | 4 | 4 | 1 | 2 | 12 | 8 | 9 | 1.50 |
| 8 | Sunderland | 7 | 2 | 1 | 0 | 6 | 2 | 1 | 2 | 1 | 5 | 6 | 3 | 3 | 1 | 11 | 8 | 9 | 1.38 |
| 9 | Bolton Wanderers | 7 | 3 | 1 | 0 | 10 | 4 | 1 | 0 | 2 | 5 | 7 | 4 | 1 | 2 | 15 | 11 | 9 | 1.36 |
| 10 | Chelsea | 7 | 2 | 1 | 1 | 5 | 4 | 0 | 3 | 0 | 3 | 3 | 2 | 4 | 1 | 8 | 7 | 8 | 1.14 |
| 11 | Burnley | 8 | 2 | 1 | 1 | 5 | 4 | 0 | 2 | 2 | 3 | 5 | 2 | 3 | 3 | 8 | 9 | 7 | 0.89 |
| 12 | Huddersfield Town | 8 | 3 | 0 | 1 | 8 | 4 | 0 | 1 | 3 | 5 | 11 | 3 | 1 | 4 | 13 | 15 | 7 | 0.87 |
| 13 | Cardiff City | 8 | 1 | 2 | 1 | 6 | 8 | 1 | 1 | 2 | 5 | 10 | 2 | 3 | 3 | 11 | 18 | 7 | 0.61 |
| 14 | Arsenal | 7 | 3 | 0 | 1 | 9 | 3 | 0 | 0 | 3 | 2 | 6 | 3 | 0 | 4 | 11 | 9 | 6 | 1.22 |
| 15 | Portsmouth | 7 | 1 | 2 | 0 | 6 | 4 | 1 | 0 | 3 | 5 | 7 | 2 | 2 | 3 | 11 | 11 | 6 | 1.00 |
| 16 | Aston Villa | 8 | 1 | 1 | 2 | 6 | 8 | 1 | 1 | 2 | 7 | 11 | 2 | 2 | 4 | 13 | 19 | 6 | 0.68 |
| 17 | Sheffield Wednesday | 8 | 2 | 1 | 1 | 14 | 10 | 0 | 0 | 4 | 2 | 11 | 2 | 1 | 5 | 16 | 21 | 5 | 0.76 |
| 18 | Tottenham Hotspur | 7 | 1 | 0 | 2 | 3 | 5 | 1 | 1 | 2 | 8 | 10 | 2 | 1 | 4 | 11 | 15 | 5 | 0.73 |
| 19 | Leicester City | 8 | 0 | 2 | 2 | 3 | 6 | 1 | 1 | 2 | 7 | 9 | 1 | 3 | 4 | 10 | 15 | 5 | 0.67 |
| 20 | Charlton Athletic | 6 | 1 | 0 | 2 | 5 | 7 | 1 | 0 | 2 | 4 | 6 | 2 | 0 | 4 | 9 | 13 | 4 | 0.69 |
| 21 | Sheffield United | 8 | 0 | 0 | 4 | 4 | 12 | 1 | 1 | 2 | 5 | 11 | 1 | 1 | 6 | 9 | 23 | 3 | 0.39 |
| 22 | Blackpool | 6 | 0 | 0 | 3 | 4 | 8 | 1 | 0 | 2 | 3 | 5 | 1 | 0 | 5 | 7 | 13 | 2 | 0.54 |
