English First Division 1954/1955
Historical league standings at 11th April 1955
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Chelsea | 39 | 10 | 5 | 5 | 40 | 29 | 9 | 6 | 4 | 37 | 26 | 19 | 11 | 9 | 77 | 55 | 49 | 1.40 |
| 2 | Wolverhampton W'drs. | 37 | 12 | 5 | 3 | 55 | 29 | 5 | 5 | 7 | 25 | 29 | 17 | 10 | 10 | 80 | 58 | 44 | 1.38 |
| 3 | Portsmouth | 37 | 12 | 3 | 3 | 40 | 18 | 5 | 6 | 8 | 27 | 35 | 17 | 9 | 11 | 67 | 53 | 43 | 1.26 |
| 4 | Manchester City | 38 | 10 | 5 | 4 | 41 | 30 | 7 | 4 | 8 | 30 | 30 | 17 | 9 | 12 | 71 | 60 | 43 | 1.18 |
| 5 | Arsenal | 38 | 12 | 3 | 5 | 42 | 22 | 5 | 5 | 8 | 22 | 32 | 17 | 8 | 13 | 64 | 54 | 42 | 1.19 |
| 6 | Sunderland | 39 | 6 | 11 | 2 | 34 | 26 | 6 | 7 | 7 | 24 | 27 | 12 | 18 | 9 | 58 | 53 | 42 | 1.09 |
| 7 | Manchester United | 37 | 10 | 4 | 5 | 39 | 29 | 7 | 2 | 9 | 36 | 39 | 17 | 6 | 14 | 75 | 68 | 40 | 1.10 |
| 8 | Everton | 37 | 9 | 5 | 5 | 30 | 21 | 7 | 3 | 8 | 28 | 37 | 16 | 8 | 13 | 58 | 58 | 40 | 1.00 |
| 9 | Burnley | 39 | 11 | 3 | 6 | 29 | 18 | 4 | 6 | 9 | 18 | 29 | 15 | 9 | 15 | 47 | 47 | 39 | 1.00 |
| 10 | West Bromwich Albion | 38 | 10 | 5 | 4 | 41 | 30 | 5 | 3 | 11 | 32 | 55 | 15 | 8 | 15 | 73 | 85 | 38 | 0.86 |
| 11 | Preston North End | 38 | 8 | 5 | 7 | 47 | 30 | 7 | 2 | 9 | 28 | 26 | 15 | 7 | 16 | 75 | 56 | 37 | 1.34 |
| 12 | Charlton Athletic | 37 | 8 | 4 | 5 | 40 | 26 | 7 | 3 | 10 | 31 | 39 | 15 | 7 | 15 | 71 | 65 | 37 | 1.09 |
| 13 | Newcastle United | 35 | 10 | 2 | 4 | 44 | 23 | 5 | 4 | 10 | 35 | 46 | 15 | 6 | 14 | 79 | 69 | 36 | 1.14 |
| 14 | Aston Villa | 36 | 8 | 3 | 7 | 29 | 28 | 7 | 3 | 8 | 28 | 40 | 15 | 6 | 15 | 57 | 68 | 36 | 0.84 |
| 15 | Sheffield United | 37 | 9 | 2 | 7 | 34 | 29 | 6 | 4 | 9 | 26 | 48 | 15 | 6 | 16 | 60 | 77 | 36 | 0.78 |
| 16 | Tottenham Hotspur | 36 | 8 | 4 | 7 | 40 | 31 | 5 | 4 | 8 | 26 | 33 | 13 | 8 | 15 | 66 | 64 | 34 | 1.03 |
| 17 | Bolton Wanderers | 37 | 9 | 6 | 3 | 42 | 28 | 2 | 6 | 11 | 17 | 36 | 11 | 12 | 14 | 59 | 64 | 34 | 0.92 |
| 18 | Blackpool | 38 | 8 | 5 | 6 | 32 | 24 | 5 | 3 | 11 | 20 | 36 | 13 | 8 | 17 | 52 | 60 | 34 | 0.87 |
| 19 | Cardiff City | 37 | 8 | 3 | 8 | 37 | 35 | 4 | 6 | 8 | 21 | 33 | 12 | 9 | 16 | 58 | 68 | 33 | 0.85 |
| 20 | Huddersfield Town | 36 | 6 | 4 | 7 | 20 | 22 | 4 | 9 | 6 | 34 | 42 | 10 | 13 | 13 | 54 | 64 | 33 | 0.84 |
| 21 | Leicester City | 37 | 7 | 5 | 6 | 35 | 30 | 3 | 5 | 11 | 30 | 50 | 10 | 10 | 17 | 65 | 80 | 30 | 0.81 |
| 22 | Sheffield Wednesday | 39 | 5 | 7 | 7 | 36 | 38 | 1 | 3 | 16 | 21 | 59 | 6 | 10 | 23 | 57 | 97 | 22 | 0.59 |
