Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1951/1952

Historical league standings at 29th March 1952

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Birmingham City 36 8 6 4 29 18 9 3 6 26 26 17 9 10 55 44 43 1.25
2 Nottingham Forest 36 10 5 3 33 20 6 5 7 33 36 16 10 10 66 56 42 1.18
3 Sheffield Wednesday 35 12 2 3 45 20 4 7 7 39 40 16 9 10 84 60 41 1.40
4 Leeds United 35 11 6 1 30 13 5 3 9 20 32 16 9 10 50 45 41 1.11
5 Leicester City 36 10 5 3 43 22 6 3 9 27 36 16 8 12 70 58 40 1.21
6 Rotherham United 36 11 4 3 39 19 5 4 9 29 41 16 8 12 68 60 40 1.13
7 Sheffield United 36 13 2 3 54 20 4 3 11 29 42 17 5 14 83 62 39 1.34
8 Cardiff City 34 13 2 1 39 12 2 7 9 15 33 15 9 10 54 45 39 1.20
9 Everton 36 10 4 4 34 24 4 5 9 19 29 14 9 13 53 53 37 1.00
10 Southampton 37 11 5 3 38 22 3 4 11 19 43 14 9 14 57 65 37 0.88
11 Luton Town 34 6 6 5 36 29 6 5 6 27 31 12 11 11 63 60 35 1.05
12 Brentford 34 10 4 2 28 14 3 5 10 15 28 13 9 12 43 42 35 1.02
13 Notts. County 36 9 5 4 39 24 5 1 12 24 37 14 6 16 63 61 34 1.03
14 Doncaster Rovers 36 8 4 6 27 25 4 6 8 22 27 12 10 14 49 52 34 0.94
15 West Ham United 35 11 4 3 39 25 2 4 11 16 42 13 8 14 55 67 34 0.82
16 Blackburn Rovers 35 9 3 6 29 23 5 2 10 14 26 14 5 16 43 49 33 0.88
17 Barnsley 35 8 5 5 36 29 3 5 9 15 31 11 10 14 51 60 32 0.85
18 Bury 36 11 2 5 35 18 1 5 12 21 42 12 7 17 56 60 31 0.93
19 Swansea Town 36 9 3 6 40 22 1 7 10 22 44 10 10 16 62 66 30 0.94
20 Hull City 36 8 5 5 36 21 1 6 11 15 38 9 11 16 51 59 29 0.86
21 Coventry City 36 7 5 6 29 28 5 0 13 19 42 12 5 19 48 70 29 0.69
22 Queens Park Rangers 36 6 7 5 29 32 2 4 12 14 41 8 11 17 43 73 27 0.59
Sign up now to receive our FREE CLARETS MAD Newsletter