English First Division 1947/1948
Historical league standings at 6th December 1947
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Arsenal | 19 | 8 | 3 | 0 | 23 | 5 | 4 | 3 | 1 | 9 | 5 | 12 | 6 | 1 | 32 | 10 | 30 | 3.20 |
| 2 | Burnley | 19 | 5 | 3 | 2 | 13 | 5 | 4 | 5 | 0 | 14 | 8 | 9 | 8 | 2 | 27 | 13 | 26 | 2.08 |
| 3 | Preston North End | 20 | 7 | 2 | 1 | 21 | 13 | 4 | 1 | 5 | 13 | 18 | 11 | 3 | 6 | 34 | 31 | 25 | 1.10 |
| 4 | Blackpool | 20 | 7 | 2 | 1 | 19 | 6 | 3 | 2 | 5 | 7 | 13 | 10 | 4 | 6 | 26 | 19 | 24 | 1.37 |
| 5 | Middlesbrough | 19 | 6 | 2 | 2 | 20 | 10 | 4 | 1 | 4 | 24 | 17 | 10 | 3 | 6 | 44 | 27 | 23 | 1.63 |
| 6 | Derby County | 20 | 5 | 4 | 1 | 15 | 9 | 3 | 3 | 4 | 18 | 17 | 8 | 7 | 5 | 33 | 26 | 23 | 1.27 |
| 7 | Aston Villa | 20 | 6 | 2 | 1 | 19 | 7 | 3 | 3 | 5 | 14 | 20 | 9 | 5 | 6 | 33 | 27 | 23 | 1.22 |
| 8 | Wolverhampton W'drs. | 19 | 5 | 1 | 3 | 23 | 15 | 3 | 4 | 3 | 20 | 19 | 8 | 5 | 6 | 43 | 34 | 21 | 1.26 |
| 9 | Manchester City | 20 | 7 | 1 | 2 | 21 | 9 | 0 | 5 | 5 | 7 | 12 | 7 | 6 | 7 | 28 | 21 | 20 | 1.33 |
| 10 | Manchester United | 19 | 3 | 4 | 2 | 21 | 15 | 2 | 5 | 3 | 17 | 12 | 5 | 9 | 5 | 38 | 27 | 19 | 1.41 |
| 11 | Portsmouth | 19 | 6 | 2 | 2 | 23 | 7 | 2 | 1 | 6 | 7 | 16 | 8 | 3 | 8 | 30 | 23 | 19 | 1.30 |
| 12 | Everton | 20 | 4 | 2 | 4 | 11 | 12 | 3 | 3 | 4 | 10 | 16 | 7 | 5 | 8 | 21 | 28 | 19 | 0.75 |
| 13 | Huddersfield Town | 20 | 5 | 2 | 3 | 16 | 10 | 1 | 4 | 5 | 12 | 19 | 6 | 6 | 8 | 28 | 29 | 18 | 0.97 |
| 14 | Sunderland | 20 | 5 | 2 | 2 | 18 | 9 | 1 | 4 | 6 | 12 | 25 | 6 | 6 | 8 | 30 | 34 | 18 | 0.88 |
| 15 | Liverpool | 20 | 4 | 5 | 0 | 19 | 11 | 2 | 1 | 8 | 9 | 21 | 6 | 6 | 8 | 28 | 32 | 18 | 0.88 |
| 16 | Sheffield United | 20 | 5 | 3 | 2 | 22 | 14 | 2 | 1 | 7 | 7 | 22 | 7 | 4 | 9 | 29 | 36 | 18 | 0.81 |
| 17 | Chelsea | 19 | 6 | 3 | 1 | 19 | 12 | 1 | 0 | 8 | 6 | 21 | 7 | 3 | 9 | 25 | 33 | 17 | 0.76 |
| 18 | Charlton Athletic | 19 | 5 | 1 | 5 | 23 | 19 | 3 | 0 | 5 | 7 | 22 | 8 | 1 | 10 | 30 | 41 | 17 | 0.73 |
| 19 | Bolton Wanderers | 19 | 5 | 0 | 4 | 16 | 15 | 1 | 2 | 7 | 6 | 17 | 6 | 2 | 11 | 22 | 32 | 14 | 0.69 |
| 20 | Stoke City | 20 | 3 | 3 | 4 | 10 | 12 | 2 | 1 | 7 | 7 | 20 | 5 | 4 | 11 | 17 | 32 | 14 | 0.53 |
| 21 | Blackburn Rovers | 19 | 2 | 2 | 5 | 15 | 17 | 3 | 1 | 6 | 10 | 17 | 5 | 3 | 11 | 25 | 34 | 13 | 0.74 |
| 22 | Grimsby Town | 20 | 3 | 1 | 6 | 9 | 18 | 2 | 0 | 8 | 14 | 39 | 5 | 1 | 14 | 23 | 57 | 11 | 0.40 |



