English First Division 1947/1948
Historical league standings at 27th December 1947
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Arsenal | 23 | 8 | 3 | 1 | 24 | 7 | 6 | 4 | 1 | 17 | 7 | 14 | 7 | 2 | 41 | 14 | 35 | 2.93 |
| 2 | Burnley | 23 | 7 | 3 | 2 | 17 | 7 | 5 | 5 | 1 | 17 | 11 | 12 | 8 | 3 | 34 | 18 | 32 | 1.89 |
| 3 | Preston North End | 24 | 8 | 3 | 1 | 27 | 18 | 5 | 1 | 6 | 14 | 19 | 13 | 4 | 7 | 41 | 37 | 30 | 1.11 |
| 4 | Derby County | 24 | 6 | 5 | 1 | 21 | 10 | 4 | 3 | 5 | 23 | 22 | 10 | 8 | 6 | 44 | 32 | 28 | 1.38 |
| 5 | Wolverhampton W'drs. | 23 | 7 | 1 | 4 | 29 | 18 | 4 | 4 | 3 | 22 | 20 | 11 | 5 | 7 | 51 | 38 | 27 | 1.34 |
| 6 | Manchester United | 23 | 5 | 4 | 2 | 26 | 18 | 3 | 6 | 3 | 21 | 14 | 8 | 10 | 5 | 47 | 32 | 26 | 1.47 |
| 7 | Blackpool | 24 | 7 | 2 | 3 | 20 | 9 | 3 | 4 | 5 | 10 | 16 | 10 | 6 | 8 | 30 | 25 | 26 | 1.20 |
| 8 | Aston Villa | 24 | 6 | 4 | 2 | 23 | 12 | 3 | 3 | 6 | 15 | 24 | 9 | 7 | 8 | 38 | 36 | 25 | 1.06 |
| 9 | Everton | 24 | 7 | 2 | 4 | 20 | 13 | 3 | 3 | 5 | 10 | 18 | 10 | 5 | 9 | 30 | 31 | 25 | 0.97 |
| 10 | Middlesbrough | 23 | 6 | 2 | 3 | 21 | 12 | 4 | 2 | 6 | 26 | 21 | 10 | 4 | 9 | 47 | 33 | 24 | 1.42 |
| 11 | Manchester City | 24 | 8 | 2 | 2 | 26 | 13 | 0 | 6 | 6 | 8 | 14 | 8 | 8 | 8 | 34 | 27 | 24 | 1.26 |
| 12 | Charlton Athletic | 23 | 6 | 1 | 5 | 24 | 19 | 5 | 1 | 5 | 11 | 24 | 11 | 2 | 10 | 35 | 43 | 24 | 0.81 |
| 13 | Liverpool | 24 | 4 | 5 | 1 | 20 | 14 | 4 | 2 | 8 | 16 | 26 | 8 | 7 | 9 | 36 | 40 | 23 | 0.90 |
| 14 | Sheffield United | 24 | 6 | 4 | 2 | 25 | 16 | 3 | 1 | 8 | 13 | 28 | 9 | 5 | 10 | 38 | 44 | 23 | 0.86 |
| 15 | Huddersfield Town | 24 | 6 | 3 | 4 | 19 | 13 | 1 | 5 | 5 | 13 | 20 | 7 | 8 | 9 | 32 | 33 | 22 | 0.97 |
| 16 | Sunderland | 24 | 6 | 3 | 3 | 21 | 11 | 1 | 4 | 7 | 12 | 28 | 7 | 7 | 10 | 33 | 39 | 21 | 0.85 |
| 17 | Chelsea | 23 | 7 | 4 | 2 | 24 | 17 | 1 | 1 | 8 | 6 | 21 | 8 | 5 | 10 | 30 | 38 | 21 | 0.79 |
| 18 | Stoke City | 24 | 4 | 4 | 4 | 13 | 13 | 3 | 2 | 7 | 10 | 22 | 7 | 6 | 11 | 23 | 35 | 20 | 0.66 |
| 19 | Portsmouth | 23 | 6 | 2 | 3 | 24 | 10 | 2 | 1 | 9 | 11 | 23 | 8 | 3 | 12 | 35 | 33 | 19 | 1.06 |
| 20 | Grimsby Town | 24 | 3 | 2 | 7 | 9 | 22 | 3 | 1 | 8 | 19 | 43 | 6 | 3 | 15 | 28 | 65 | 15 | 0.43 |
| 21 | Blackburn Rovers | 23 | 2 | 3 | 6 | 19 | 22 | 3 | 1 | 8 | 11 | 26 | 5 | 4 | 14 | 30 | 48 | 14 | 0.63 |
| 22 | Bolton Wanderers | 23 | 5 | 0 | 5 | 18 | 18 | 1 | 2 | 10 | 7 | 23 | 6 | 2 | 15 | 25 | 41 | 14 | 0.61 |



