English First Division 1947/1948
Historical league standings at 25th October 1947
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Arsenal | 13 | 6 | 2 | 0 | 18 | 3 | 3 | 2 | 0 | 8 | 4 | 9 | 4 | 0 | 26 | 7 | 22 | 3.71 |
| 2 | Preston North End | 14 | 5 | 2 | 0 | 11 | 6 | 4 | 1 | 2 | 11 | 11 | 9 | 3 | 2 | 22 | 17 | 21 | 1.29 |
| 3 | Blackpool | 14 | 4 | 2 | 1 | 12 | 4 | 3 | 1 | 3 | 5 | 6 | 7 | 3 | 4 | 17 | 10 | 17 | 1.70 |
| 4 | Burnley | 13 | 3 | 2 | 2 | 7 | 4 | 2 | 4 | 0 | 7 | 5 | 5 | 6 | 2 | 14 | 9 | 16 | 1.56 |
| 5 | Wolverhampton W'drs. | 13 | 4 | 1 | 1 | 17 | 6 | 2 | 3 | 2 | 14 | 14 | 6 | 4 | 3 | 31 | 20 | 16 | 1.55 |
| 6 | Portsmouth | 13 | 4 | 2 | 1 | 14 | 3 | 2 | 1 | 3 | 5 | 8 | 6 | 3 | 4 | 19 | 11 | 15 | 1.73 |
| 7 | Charlton Athletic | 13 | 5 | 1 | 2 | 20 | 10 | 2 | 0 | 3 | 5 | 15 | 7 | 1 | 5 | 25 | 25 | 15 | 1.00 |
| 8 | Middlesbrough | 13 | 4 | 1 | 2 | 12 | 7 | 2 | 1 | 3 | 10 | 12 | 6 | 2 | 5 | 22 | 19 | 14 | 1.16 |
| 9 | Derby County | 14 | 3 | 3 | 1 | 9 | 6 | 1 | 3 | 3 | 7 | 8 | 4 | 6 | 4 | 16 | 14 | 14 | 1.14 |
| 10 | Chelsea | 13 | 5 | 2 | 0 | 15 | 7 | 1 | 0 | 5 | 5 | 15 | 6 | 2 | 5 | 20 | 22 | 14 | 0.91 |
| 11 | Sheffield United | 14 | 3 | 3 | 1 | 14 | 10 | 2 | 1 | 4 | 5 | 16 | 5 | 4 | 5 | 19 | 26 | 14 | 0.73 |
| 12 | Manchester City | 14 | 4 | 1 | 2 | 14 | 9 | 0 | 4 | 3 | 4 | 7 | 4 | 5 | 5 | 18 | 16 | 13 | 1.13 |
| 13 | Liverpool | 14 | 2 | 4 | 0 | 11 | 6 | 2 | 1 | 5 | 8 | 12 | 4 | 5 | 5 | 19 | 18 | 13 | 1.06 |
| 14 | Aston Villa | 14 | 4 | 1 | 1 | 10 | 3 | 1 | 2 | 5 | 5 | 14 | 5 | 3 | 6 | 15 | 17 | 13 | 0.88 |
| 15 | Everton | 14 | 2 | 2 | 3 | 7 | 8 | 3 | 1 | 3 | 7 | 10 | 5 | 3 | 6 | 14 | 18 | 13 | 0.78 |
| 16 | Huddersfield Town | 14 | 3 | 2 | 2 | 13 | 8 | 1 | 2 | 4 | 7 | 12 | 4 | 4 | 6 | 20 | 20 | 12 | 1.00 |
| 17 | Manchester United | 13 | 3 | 1 | 2 | 14 | 8 | 0 | 4 | 3 | 6 | 9 | 3 | 5 | 5 | 20 | 17 | 11 | 1.18 |
| 18 | Sunderland | 14 | 2 | 2 | 2 | 8 | 7 | 1 | 3 | 4 | 9 | 16 | 3 | 5 | 6 | 17 | 23 | 11 | 0.74 |
| 19 | Stoke City | 14 | 3 | 1 | 3 | 7 | 8 | 1 | 1 | 5 | 4 | 14 | 4 | 2 | 8 | 11 | 22 | 10 | 0.50 |
| 20 | Blackburn Rovers | 13 | 1 | 2 | 3 | 10 | 9 | 2 | 1 | 4 | 7 | 11 | 3 | 3 | 7 | 17 | 20 | 9 | 0.85 |
| 21 | Grimsby Town | 14 | 3 | 1 | 3 | 8 | 9 | 1 | 0 | 6 | 10 | 30 | 4 | 1 | 9 | 18 | 39 | 9 | 0.46 |
| 22 | Bolton Wanderers | 13 | 2 | 0 | 4 | 8 | 11 | 0 | 2 | 5 | 3 | 10 | 2 | 2 | 9 | 11 | 21 | 6 | 0.52 |



