English First Division 1947/1948
Historical league standings at 15th November 1947
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Arsenal | 16 | 7 | 2 | 0 | 20 | 4 | 4 | 3 | 0 | 9 | 4 | 11 | 5 | 0 | 29 | 8 | 27 | 3.63 |
| 2 | Preston North End | 17 | 6 | 2 | 0 | 13 | 6 | 4 | 1 | 4 | 12 | 16 | 10 | 3 | 4 | 25 | 22 | 23 | 1.14 |
| 3 | Burnley | 16 | 3 | 3 | 2 | 8 | 5 | 4 | 4 | 0 | 12 | 6 | 7 | 7 | 2 | 20 | 11 | 21 | 1.82 |
| 4 | Blackpool | 17 | 6 | 2 | 1 | 16 | 5 | 3 | 1 | 4 | 6 | 8 | 9 | 3 | 5 | 22 | 13 | 21 | 1.69 |
| 5 | Wolverhampton W'drs. | 16 | 5 | 1 | 2 | 22 | 13 | 2 | 4 | 2 | 15 | 15 | 7 | 5 | 4 | 37 | 28 | 19 | 1.32 |
| 6 | Derby County | 17 | 4 | 4 | 1 | 14 | 9 | 2 | 3 | 3 | 9 | 9 | 6 | 7 | 4 | 23 | 18 | 19 | 1.28 |
| 7 | Aston Villa | 17 | 6 | 1 | 1 | 17 | 5 | 2 | 2 | 5 | 9 | 16 | 8 | 3 | 6 | 26 | 21 | 19 | 1.24 |
| 8 | Middlesbrough | 16 | 5 | 1 | 2 | 14 | 8 | 3 | 1 | 4 | 17 | 16 | 8 | 2 | 6 | 31 | 24 | 18 | 1.29 |
| 9 | Manchester City | 17 | 6 | 1 | 2 | 19 | 9 | 0 | 4 | 4 | 5 | 9 | 6 | 5 | 6 | 24 | 18 | 17 | 1.33 |
| 10 | Chelsea | 16 | 6 | 3 | 0 | 19 | 8 | 1 | 0 | 6 | 5 | 17 | 7 | 3 | 6 | 24 | 25 | 17 | 0.96 |
| 11 | Charlton Athletic | 16 | 5 | 1 | 3 | 20 | 11 | 3 | 0 | 4 | 6 | 19 | 8 | 1 | 7 | 26 | 30 | 17 | 0.87 |
| 12 | Everton | 17 | 3 | 2 | 4 | 9 | 11 | 3 | 2 | 3 | 8 | 11 | 6 | 4 | 7 | 17 | 22 | 16 | 0.77 |
| 13 | Manchester United | 16 | 3 | 2 | 2 | 18 | 12 | 1 | 5 | 3 | 13 | 12 | 4 | 7 | 5 | 31 | 24 | 15 | 1.29 |
| 14 | Portsmouth | 16 | 4 | 2 | 2 | 16 | 7 | 2 | 1 | 5 | 6 | 12 | 6 | 3 | 7 | 22 | 19 | 15 | 1.16 |
| 15 | Huddersfield Town | 17 | 4 | 2 | 3 | 14 | 9 | 1 | 3 | 4 | 11 | 16 | 5 | 5 | 7 | 25 | 25 | 15 | 1.00 |
| 16 | Sunderland | 17 | 4 | 2 | 2 | 14 | 8 | 1 | 3 | 5 | 10 | 19 | 5 | 5 | 7 | 24 | 27 | 15 | 0.89 |
| 17 | Liverpool | 17 | 3 | 4 | 0 | 14 | 7 | 2 | 1 | 7 | 9 | 19 | 5 | 5 | 7 | 23 | 26 | 15 | 0.88 |
| 18 | Sheffield United | 17 | 3 | 3 | 2 | 15 | 12 | 2 | 1 | 6 | 6 | 20 | 5 | 4 | 8 | 21 | 32 | 14 | 0.66 |
| 19 | Blackburn Rovers | 16 | 2 | 2 | 4 | 14 | 10 | 3 | 1 | 4 | 8 | 11 | 5 | 3 | 8 | 22 | 21 | 13 | 1.05 |
| 20 | Stoke City | 17 | 3 | 2 | 3 | 8 | 9 | 1 | 1 | 7 | 5 | 19 | 4 | 3 | 10 | 13 | 28 | 11 | 0.46 |
| 21 | Grimsby Town | 17 | 3 | 1 | 5 | 9 | 16 | 1 | 0 | 7 | 11 | 33 | 4 | 1 | 12 | 20 | 49 | 9 | 0.41 |
| 22 | Bolton Wanderers | 16 | 3 | 0 | 4 | 11 | 12 | 0 | 2 | 7 | 4 | 17 | 3 | 2 | 11 | 15 | 29 | 8 | 0.52 |
