English First Division 1947/1948
Historical league standings at 10th April 1948
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Arsenal | 38 | 14 | 3 | 2 | 47 | 13 | 8 | 8 | 3 | 25 | 17 | 22 | 11 | 5 | 72 | 30 | 55 | 2.40 |
| 2 | Manchester United | 39 | 9 | 7 | 3 | 41 | 26 | 8 | 7 | 5 | 31 | 20 | 17 | 14 | 8 | 72 | 46 | 48 | 1.57 |
| 3 | Burnley | 38 | 10 | 5 | 3 | 28 | 9 | 7 | 7 | 6 | 23 | 31 | 17 | 12 | 9 | 51 | 40 | 46 | 1.28 |
| 4 | Preston North End | 38 | 12 | 4 | 3 | 40 | 28 | 6 | 3 | 10 | 20 | 31 | 18 | 7 | 13 | 60 | 59 | 43 | 1.02 |
| 5 | Derby County | 36 | 9 | 6 | 3 | 33 | 20 | 6 | 6 | 6 | 34 | 31 | 15 | 12 | 9 | 67 | 51 | 42 | 1.31 |
| 6 | Wolverhampton W'drs. | 38 | 11 | 4 | 5 | 44 | 29 | 5 | 5 | 8 | 32 | 36 | 16 | 9 | 13 | 76 | 65 | 41 | 1.17 |
| 7 | Aston Villa | 38 | 11 | 5 | 3 | 37 | 19 | 5 | 4 | 10 | 20 | 33 | 16 | 9 | 13 | 57 | 52 | 41 | 1.10 |
| 8 | Blackpool | 38 | 12 | 4 | 4 | 36 | 14 | 3 | 6 | 9 | 13 | 24 | 15 | 10 | 13 | 49 | 38 | 40 | 1.29 |
| 9 | Manchester City | 38 | 13 | 2 | 4 | 37 | 19 | 2 | 8 | 9 | 13 | 22 | 15 | 10 | 13 | 50 | 41 | 40 | 1.22 |
| 10 | Sheffield United | 39 | 12 | 4 | 3 | 42 | 22 | 3 | 6 | 11 | 21 | 42 | 15 | 10 | 14 | 63 | 64 | 40 | 0.98 |
| 11 | Portsmouth | 36 | 11 | 3 | 3 | 34 | 13 | 5 | 2 | 12 | 21 | 31 | 16 | 5 | 15 | 55 | 44 | 37 | 1.25 |
| 12 | Liverpool | 38 | 7 | 7 | 4 | 32 | 21 | 7 | 2 | 11 | 25 | 36 | 14 | 9 | 15 | 57 | 57 | 37 | 1.00 |
| 13 | Everton | 36 | 10 | 2 | 7 | 28 | 21 | 6 | 3 | 8 | 19 | 32 | 16 | 5 | 15 | 47 | 53 | 37 | 0.89 |
| 14 | Middlesbrough | 38 | 8 | 6 | 5 | 35 | 23 | 6 | 2 | 11 | 33 | 37 | 14 | 8 | 16 | 68 | 60 | 36 | 1.13 |
| 15 | Chelsea | 38 | 11 | 6 | 3 | 38 | 25 | 2 | 3 | 13 | 11 | 35 | 13 | 9 | 16 | 49 | 60 | 35 | 0.82 |
| 16 | Stoke City | 39 | 8 | 5 | 6 | 26 | 20 | 5 | 4 | 11 | 12 | 32 | 13 | 9 | 17 | 38 | 52 | 35 | 0.73 |
| 17 | Bolton Wanderers | 38 | 10 | 1 | 7 | 27 | 22 | 5 | 3 | 12 | 17 | 32 | 15 | 4 | 19 | 44 | 54 | 34 | 0.81 |
| 18 | Huddersfield Town | 38 | 7 | 5 | 7 | 24 | 21 | 4 | 6 | 9 | 24 | 34 | 11 | 11 | 16 | 48 | 55 | 33 | 0.87 |
| 19 | Charlton Athletic | 38 | 6 | 4 | 9 | 30 | 29 | 7 | 2 | 10 | 19 | 36 | 13 | 6 | 19 | 49 | 65 | 32 | 0.75 |
| 20 | Sunderland | 38 | 9 | 4 | 6 | 29 | 18 | 2 | 5 | 12 | 21 | 46 | 11 | 9 | 18 | 50 | 64 | 31 | 0.78 |
| 21 | Blackburn Rovers | 38 | 7 | 5 | 8 | 31 | 30 | 3 | 4 | 11 | 15 | 34 | 10 | 9 | 19 | 46 | 64 | 29 | 0.72 |
| 22 | Grimsby Town | 39 | 5 | 5 | 10 | 19 | 32 | 3 | 1 | 15 | 25 | 66 | 8 | 6 | 25 | 44 | 98 | 22 | 0.45 |
