Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1937/1938

Historical league standings at 2nd March 1938

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Sheffield United 31 13 1 2 41 17 6 3 6 20 25 19 4 8 61 42 42 1.45
2 Aston Villa 30 11 2 1 34 9 6 4 6 18 17 17 6 7 52 26 40 2.00
3 Coventry City 30 10 4 2 26 10 5 5 4 24 23 15 9 6 50 33 39 1.52
4 Manchester United 30 10 2 3 36 16 6 4 5 26 23 16 6 8 62 39 38 1.59
5 Tottenham Hotspur 30 10 3 2 31 11 4 2 9 22 27 14 5 11 53 38 33 1.39
6 Bradford Park Avenue 29 8 4 2 34 15 3 5 7 12 21 11 9 9 46 36 31 1.28
7 Bury 30 8 3 5 30 20 5 2 7 16 20 13 5 12 46 40 31 1.15
8 West Ham United 30 10 4 1 27 10 0 7 8 13 26 10 11 9 40 36 31 1.11
9 Burnley 31 10 4 2 24 10 1 5 9 16 33 11 9 11 40 43 31 0.93
10 Newcastle United 29 10 3 3 30 12 2 3 8 10 23 12 6 11 40 35 30 1.14
11 Chesterfield 29 7 2 4 29 17 4 6 6 19 26 11 8 10 48 43 30 1.12
12 Luton Town 30 8 3 4 38 26 4 2 9 27 38 12 5 13 65 64 29 1.02
13 Norwich City 30 9 3 3 30 19 2 4 9 19 38 11 7 12 49 57 29 0.86
14 Southampton 30 8 5 2 33 21 2 3 10 8 36 10 8 12 41 57 28 0.72
15 Barnsley 31 7 5 3 26 16 3 2 11 17 38 10 7 14 43 54 27 0.80
16 Sheffield Wednesday 30 7 4 4 18 14 2 4 9 16 27 9 8 13 34 41 26 0.83
17 Fulham 30 4 6 4 27 20 4 3 9 14 28 8 9 13 41 48 25 0.85
18 Blackburn Rovers 30 8 5 2 36 25 1 2 12 15 38 9 7 14 51 63 25 0.81
19 Nottingham Forest 30 8 3 5 24 19 1 3 10 10 24 9 6 15 34 43 24 0.79
20 Stockport County 30 6 5 4 18 15 2 3 10 15 34 8 8 14 33 49 24 0.67
21 Swansea Town 30 7 5 3 20 16 0 5 10 11 39 7 10 13 31 55 24 0.56
22 Plymouth Argyle 30 6 4 4 24 22 2 3 11 12 32 8 7 15 36 54 23 0.67
Sign up now to receive our FREE CLARETS MAD Newsletter