Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1937/1938

Historical league standings at 18th April 1938

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Sheffield United 40 14 4 2 43 18 7 5 8 26 35 21 9 10 69 53 51 1.30
2 Aston Villa 38 14 2 2 42 12 7 5 8 20 22 21 7 10 62 34 49 1.82
3 Manchester United 39 13 3 3 45 17 7 6 7 32 31 20 9 10 77 48 49 1.60
4 Coventry City 38 11 5 3 30 14 8 6 5 33 26 19 11 8 63 40 49 1.58
5 Tottenham Hotspur 39 13 3 3 40 14 5 3 12 29 36 18 6 15 69 50 42 1.38
6 Burnley 40 14 4 2 32 10 2 6 12 18 41 16 10 14 50 51 42 0.98
7 Bradford Park Avenue 38 12 4 3 47 20 4 5 10 17 29 16 9 13 64 49 41 1.31
8 Bury 39 11 3 6 41 26 6 2 11 20 28 17 5 17 61 54 39 1.13
9 West Ham United 39 12 5 3 33 16 0 9 10 17 33 12 14 13 50 49 38 1.02
10 Norwich City 39 11 5 4 35 24 3 5 11 21 45 14 10 15 56 69 38 0.81
11 Chesterfield 38 10 2 6 36 23 4 7 9 23 36 14 9 15 59 59 37 1.00
12 Fulham 39 8 7 4 37 22 5 4 11 16 34 13 11 15 53 56 37 0.95
13 Southampton 39 11 6 3 40 25 3 3 13 13 42 14 9 16 53 67 37 0.79
14 Plymouth Argyle 39 8 7 4 33 29 4 5 11 17 34 12 12 15 50 63 36 0.79
15 Blackburn Rovers 38 12 6 2 49 29 1 3 14 17 43 13 9 16 66 72 35 0.92
16 Newcastle United 38 11 4 5 35 17 2 4 12 12 32 13 8 17 47 49 34 0.96
17 Luton Town 39 8 6 5 44 34 4 4 12 32 50 12 10 17 76 84 34 0.90
18 Barnsley 39 7 9 3 28 18 4 3 13 20 43 11 12 16 48 61 34 0.79
19 Swansea Town 38 11 6 3 29 21 0 6 12 12 43 11 12 15 41 64 34 0.64
20 Sheffield Wednesday 38 9 4 6 24 19 3 5 11 20 32 12 9 17 44 51 33 0.86
21 Nottingham Forest 39 11 3 6 28 21 2 4 13 16 36 13 7 19 44 57 33 0.77
22 Stockport County 39 8 5 6 22 20 3 3 14 18 42 11 8 20 40 62 30 0.65
Sign up now to receive our FREE CLARETS MAD Newsletter