Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1937/1938

Historical league standings at 12th February 1938

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Sheffield United 28 12 1 1 38 14 5 3 6 17 23 17 4 7 55 37 38 1.49
2 Aston Villa 27 10 2 1 31 9 5 4 5 17 15 15 6 6 48 24 36 2.00
3 Coventry City 28 9 4 2 21 10 4 5 4 20 22 13 9 6 41 32 35 1.28
4 Manchester United 26 8 2 2 30 14 5 4 5 24 22 13 6 7 54 36 32 1.50
5 Bradford Park Avenue 26 8 4 1 33 13 3 5 5 10 16 11 9 6 43 29 31 1.48
6 Burnley 29 10 4 1 24 8 1 5 8 15 30 11 9 9 39 38 31 1.03
7 Chesterfield 26 7 2 3 29 16 4 6 4 18 20 11 8 7 47 36 30 1.31
8 West Ham United 27 10 4 1 27 10 0 6 6 12 20 10 10 7 39 30 30 1.30
9 Tottenham Hotspur 27 9 2 2 28 10 3 2 9 21 27 12 4 11 49 37 28 1.32
10 Bury 27 7 3 4 23 16 5 1 7 14 18 12 4 11 37 34 28 1.09
11 Southampton 28 8 5 2 33 21 2 1 10 8 36 10 6 12 41 57 26 0.72
12 Luton Town 27 7 3 3 33 20 3 2 9 23 35 10 5 12 56 55 25 1.02
13 Sheffield Wednesday 28 7 3 4 18 14 2 4 8 15 25 9 7 12 33 39 25 0.85
14 Norwich City 27 8 3 3 28 18 1 4 8 17 36 9 7 11 45 54 25 0.83
15 Blackburn Rovers 28 8 5 1 34 22 1 2 11 14 36 9 7 12 48 58 25 0.83
16 Newcastle United 26 8 3 3 25 11 1 3 8 7 22 9 6 11 32 33 24 0.97
17 Nottingham Forest 28 8 3 4 23 17 1 3 9 9 21 9 6 13 32 38 24 0.84
18 Barnsley 29 6 4 3 23 14 3 2 11 17 38 9 6 14 40 52 24 0.77
19 Swansea Town 28 6 5 3 19 16 0 5 9 11 34 6 10 12 30 50 22 0.60
20 Fulham 27 4 5 4 26 19 3 2 9 11 26 7 7 13 37 45 21 0.82
21 Stockport County 26 5 4 3 14 11 2 3 9 15 32 7 7 12 29 43 21 0.67
22 Plymouth Argyle 27 5 4 4 23 22 1 3 10 10 29 6 7 14 33 51 19 0.65
Sign up now to receive our FREE CLARETS MAD Newsletter