English Second Division 1929/1930
Historical league standings at 7th September 1929
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Oldham Athletic | 3 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 9 | 2 | 6 | 4.50 |
| 2 | Stoke City | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 6 | 3 | 5 | 2.00 |
| 3 | Hull City | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 4 | 2 | 5 | 2.00 |
| 4 | Charlton Athletic | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 1 | 8 | 3 | 4 | 2.67 |
| 5 | West Bromwich Albion | 3 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 9 | 5 | 4 | 1.80 |
| 6 | Tottenham Hotspur | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 6 | 4 | 2 | 0 | 1 | 8 | 5 | 4 | 1.60 |
| 7 | Reading | 3 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 3 | 5 | 2 | 0 | 1 | 8 | 6 | 4 | 1.33 |
| 8 | Blackpool | 3 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 1 | 8 | 8 | 4 | 1.00 |
| 9 | Bradford Park Avenue | 3 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 1 | 7 | 7 | 4 | 1.00 |
| 10 | Bristol City | 3 | 1 | 0 | 0 | 5 | 3 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 7 | 7 | 3 | 1.00 |
| 11 | Southampton | 3 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 7 | 7 | 3 | 1.00 |
| 12 | Bradford City | 3 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 4 | 4 | 3 | 1.00 |
| 13 | Notts. County | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 4 | 4 | 3 | 1.00 |
| 14 | Barnsley | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1.33 |
| 15 | Chelsea | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 1 | 4 | 4 | 2 | 1.00 |
| 16 | Bury | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 2 | 5 | 6 | 2 | 0.83 |
| 17 | Swansea Town | 3 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 4 | 2 | 0.75 |
| 18 | Cardiff City | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 3 | 5 | 2 | 0.60 |
| 19 | Wolverhampton W'drs. | 3 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 3 | 5 | 0 | 1 | 2 | 5 | 9 | 1 | 0.56 |
| 20 | Nottingham Forest | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 2 | 2 | 8 | 1 | 0.25 |
| 21 | Millwall | 3 | 0 | 0 | 2 | 4 | 9 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 3 | 7 | 13 | 0 | 0.54 |
| 22 | Preston North End | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 3 | 0 | 7 | 0 | 0.00 |



