English First Division 1929/1930
Historical league standings at 5th February 1930
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sheffield Wednesday | 26 | 8 | 3 | 2 | 32 | 11 | 8 | 3 | 2 | 36 | 19 | 16 | 6 | 4 | 68 | 30 | 38 | 2.27 |
| 2 | Manchester City | 27 | 7 | 4 | 2 | 31 | 19 | 7 | 2 | 5 | 33 | 30 | 14 | 6 | 7 | 64 | 49 | 34 | 1.31 |
| 3 | Derby County | 27 | 12 | 1 | 1 | 42 | 23 | 3 | 3 | 7 | 13 | 27 | 15 | 4 | 8 | 55 | 50 | 34 | 1.10 |
| 4 | Leeds United | 26 | 10 | 0 | 3 | 30 | 12 | 4 | 2 | 7 | 20 | 25 | 14 | 2 | 10 | 50 | 37 | 30 | 1.35 |
| 5 | Blackburn Rovers | 28 | 10 | 2 | 2 | 53 | 29 | 2 | 3 | 9 | 16 | 36 | 12 | 5 | 11 | 69 | 65 | 29 | 1.06 |
| 6 | Huddersfield Town | 27 | 7 | 4 | 2 | 21 | 10 | 5 | 1 | 8 | 19 | 34 | 12 | 5 | 10 | 40 | 44 | 29 | 0.91 |
| 7 | Liverpool | 27 | 9 | 2 | 3 | 25 | 17 | 3 | 3 | 7 | 21 | 36 | 12 | 5 | 10 | 46 | 53 | 29 | 0.87 |
| 8 | Aston Villa | 27 | 8 | 1 | 5 | 35 | 23 | 4 | 3 | 6 | 19 | 31 | 12 | 4 | 11 | 54 | 54 | 28 | 1.00 |
| 9 | Leicester City | 27 | 8 | 4 | 2 | 35 | 23 | 4 | 0 | 9 | 22 | 35 | 12 | 4 | 11 | 57 | 58 | 28 | 0.98 |
| 10 | Bolton Wanderers | 28 | 7 | 4 | 4 | 33 | 18 | 3 | 3 | 7 | 17 | 27 | 10 | 7 | 11 | 50 | 45 | 27 | 1.11 |
| 11 | Middlesbrough | 27 | 7 | 1 | 4 | 30 | 15 | 5 | 2 | 8 | 28 | 40 | 12 | 3 | 12 | 58 | 55 | 27 | 1.05 |
| 12 | Burnley | 28 | 7 | 4 | 3 | 34 | 22 | 3 | 3 | 8 | 23 | 43 | 10 | 7 | 11 | 57 | 65 | 27 | 0.88 |
| 13 | Portsmouth | 27 | 6 | 4 | 3 | 30 | 19 | 3 | 4 | 7 | 17 | 23 | 9 | 8 | 10 | 47 | 42 | 26 | 1.12 |
| 14 | Sheffield United | 27 | 10 | 1 | 3 | 42 | 21 | 1 | 3 | 9 | 14 | 34 | 11 | 4 | 12 | 56 | 55 | 26 | 1.02 |
| 15 | Manchester United | 27 | 8 | 2 | 4 | 25 | 20 | 3 | 1 | 9 | 18 | 34 | 11 | 3 | 13 | 43 | 54 | 25 | 0.80 |
| 16 | Arsenal | 26 | 5 | 1 | 6 | 25 | 16 | 4 | 4 | 6 | 15 | 22 | 9 | 5 | 12 | 40 | 38 | 23 | 1.05 |
| 17 | Birmingham | 26 | 7 | 3 | 3 | 27 | 14 | 1 | 4 | 8 | 15 | 26 | 8 | 7 | 11 | 42 | 40 | 23 | 1.05 |
| 18 | West Ham United | 28 | 7 | 2 | 5 | 33 | 21 | 2 | 3 | 9 | 24 | 39 | 9 | 5 | 14 | 57 | 60 | 23 | 0.95 |
| 19 | Everton | 28 | 3 | 6 | 4 | 28 | 27 | 4 | 3 | 8 | 21 | 31 | 7 | 9 | 12 | 49 | 58 | 23 | 0.84 |
| 20 | Sunderland | 26 | 7 | 3 | 4 | 30 | 24 | 1 | 4 | 7 | 13 | 27 | 8 | 7 | 11 | 43 | 51 | 23 | 0.84 |
| 21 | Grimsby Town | 26 | 5 | 3 | 6 | 26 | 31 | 3 | 1 | 8 | 20 | 35 | 8 | 4 | 14 | 46 | 66 | 20 | 0.70 |
| 22 | Newcastle United | 26 | 8 | 1 | 3 | 35 | 21 | 1 | 1 | 12 | 12 | 48 | 9 | 2 | 15 | 47 | 69 | 20 | 0.68 |



