Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1929/1930

Historical league standings at 28th April 1930

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Sheffield Wednesday 40 14 4 2 51 19 10 4 6 45 35 24 8 8 96 54 56 1.78
2 Derby County 41 16 4 1 61 32 5 4 11 27 44 21 8 12 88 76 50 1.16
3 Manchester City 41 12 5 4 51 33 7 4 9 39 43 19 9 13 90 76 47 1.18
4 Leeds United 41 15 2 4 52 22 5 3 12 27 41 20 5 16 79 63 45 1.25
5 Aston Villa 41 13 1 7 54 33 7 4 9 34 48 20 5 16 88 81 45 1.09
6 West Ham United 41 14 2 5 51 26 5 3 12 35 52 19 5 17 86 78 43 1.10
7 Blackburn Rovers 41 14 2 4 64 36 4 5 12 34 57 18 7 16 98 93 43 1.05
8 Sunderland 40 13 3 4 48 31 5 4 11 25 41 18 7 15 73 72 43 1.01
9 Leicester City 41 12 5 4 57 42 5 4 11 29 45 17 9 15 86 87 43 0.99
10 Huddersfield Town 41 9 7 4 32 20 8 2 11 31 48 17 9 15 63 68 43 0.93
11 Liverpool 41 11 5 5 33 29 5 4 11 30 49 16 9 16 63 78 41 0.81
12 Arsenal 41 10 2 8 47 22 4 9 8 29 40 14 11 16 76 62 39 1.23
13 Portsmouth 41 10 5 5 43 25 5 4 12 23 37 15 9 17 66 62 39 1.06
14 Birmingham 41 12 3 5 37 21 3 6 12 27 41 15 9 17 64 62 39 1.03
15 Bolton Wanderers 41 11 5 5 46 24 4 4 12 27 47 15 9 17 73 71 39 1.03
16 Manchester United 41 11 4 5 38 29 4 4 13 28 54 15 8 18 66 83 38 0.80
17 Middlesbrough 41 10 3 7 45 30 5 3 13 34 53 15 6 20 79 83 36 0.95
18 Grimsby Town 41 8 6 7 39 39 6 1 13 33 50 14 7 20 72 89 35 0.81
19 Newcastle United 41 12 4 4 51 32 2 3 16 19 60 14 7 20 70 92 35 0.76
20 Sheffield United 41 12 2 7 59 39 2 4 14 27 56 14 6 21 86 95 34 0.91
21 Burnley 41 10 5 5 47 32 3 3 15 26 63 13 8 20 73 95 34 0.77
22 Everton 41 5 7 8 44 45 6 4 11 32 46 11 11 19 76 91 33 0.84
Sign up now to receive our FREE CLARETS MAD Newsletter