Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1929/1930

Historical league standings at 26th December 1929

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Manchester City 21 7 2 1 25 12 6 2 3 27 21 13 4 4 52 33 30 1.58
2 Sheffield Wednesday 20 7 1 2 27 9 6 2 2 25 14 13 3 4 52 23 29 2.26
3 Derby County 22 9 1 1 32 17 3 3 5 12 20 12 4 6 44 37 28 1.19
4 Aston Villa 22 8 1 3 31 17 4 2 4 17 23 12 3 7 48 40 27 1.20
5 Leeds United 22 9 0 2 28 11 2 2 7 13 22 11 2 9 41 33 24 1.24
6 Leicester City 22 6 4 1 24 19 4 0 7 20 25 10 4 8 44 44 24 1.00
7 Liverpool 22 7 2 3 19 15 3 2 5 15 26 10 4 8 34 41 24 0.83
8 Middlesbrough 22 6 1 4 28 15 4 2 5 22 24 10 3 9 50 39 23 1.28
9 Bolton Wanderers 22 5 3 3 20 15 3 3 5 16 22 8 6 8 36 37 22 0.97
10 Huddersfield Town 22 6 3 2 18 9 3 1 7 15 26 9 4 9 33 35 22 0.94
11 Arsenal 22 5 1 5 23 13 4 2 5 13 18 9 3 10 36 31 21 1.16
12 West Ham United 22 6 2 4 27 17 2 3 5 17 25 8 5 9 44 42 21 1.05
13 Burnley 22 6 3 2 28 15 2 2 7 17 32 8 5 9 45 47 21 0.96
14 Sheffield United 22 8 1 3 31 18 1 2 7 11 27 9 3 10 42 45 21 0.93
15 Manchester United 22 6 2 3 16 15 3 1 7 14 28 9 3 10 30 43 21 0.70
16 Birmingham 22 6 2 2 23 10 1 3 8 14 25 7 5 10 37 35 19 1.06
17 Portsmouth 22 4 4 3 20 18 3 1 7 14 20 7 5 10 34 38 19 0.89
18 Blackburn Rovers 22 7 2 2 38 24 0 3 8 8 28 7 5 10 46 52 19 0.88
19 Newcastle United 22 7 1 3 32 20 1 1 9 11 35 8 2 12 43 55 18 0.78
20 Everton 23 2 4 4 20 23 3 3 7 19 25 5 7 11 39 48 17 0.81
21 Sunderland 21 5 1 4 19 18 1 3 7 11 25 6 4 11 30 43 16 0.70
22 Grimsby Town 21 2 3 5 14 20 3 1 7 19 32 5 4 12 33 52 14 0.63
Sign up now to receive our FREE CLARETS MAD Newsletter