Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1929/1930

Historical league standings at 25th December 1929

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Manchester City 20 7 2 0 24 10 6 2 3 27 21 13 4 3 51 31 30 1.65
2 Sheffield Wednesday 19 6 1 2 23 9 6 2 2 25 14 12 3 4 48 23 27 2.09
3 Derby County 21 8 1 1 29 17 3 3 5 12 20 11 4 6 41 37 26 1.11
4 Aston Villa 21 8 1 3 31 17 3 2 4 15 22 11 3 7 46 39 25 1.18
5 Leeds United 21 9 0 2 28 11 2 2 6 13 19 11 2 8 41 30 24 1.37
6 Middlesbrough 21 6 0 4 26 13 4 2 5 22 24 10 2 9 48 37 22 1.30
7 Leicester City 21 5 4 1 23 19 4 0 7 20 25 9 4 8 43 44 22 0.98
8 Liverpool 21 6 2 3 17 15 3 2 5 15 26 9 4 8 32 41 22 0.78
9 Arsenal 21 5 1 4 22 11 4 2 5 13 18 9 3 9 35 29 21 1.21
10 West Ham United 21 6 2 4 27 17 2 3 4 17 22 8 5 8 44 39 21 1.13
11 Sheffield United 21 8 1 3 31 18 1 2 6 11 25 9 3 9 42 43 21 0.98
12 Bolton Wanderers 21 5 3 3 20 15 3 2 5 14 20 8 5 8 34 35 21 0.97
13 Burnley 21 6 2 2 26 13 2 2 7 17 32 8 4 9 43 45 20 0.96
14 Huddersfield Town 21 5 3 2 15 9 3 1 7 15 26 8 4 9 30 35 20 0.86
15 Birmingham 21 6 2 1 23 9 1 3 8 14 25 7 5 9 37 34 19 1.09
16 Blackburn Rovers 21 7 2 2 38 24 0 3 7 7 25 7 5 9 45 49 19 0.92
17 Manchester United 21 6 2 3 16 15 2 1 7 13 28 8 3 10 29 43 19 0.67
18 Everton 22 2 4 4 20 23 3 3 6 19 21 5 7 10 39 44 17 0.89
19 Portsmouth 21 4 4 3 20 18 2 1 7 12 19 6 5 10 32 37 17 0.86
20 Newcastle United 21 7 1 3 32 20 1 0 9 9 33 8 1 12 41 53 17 0.77
21 Grimsby Town 20 2 3 5 14 20 3 1 6 19 31 5 4 11 33 51 14 0.65
22 Sunderland 20 4 1 4 16 17 1 3 7 11 25 5 4 11 27 42 14 0.64
Sign up now to receive our FREE CLARETS MAD Newsletter