Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1929/1930

Historical league standings at 23rd November 1929

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Manchester City 15 6 1 0 20 7 4 2 2 22 17 10 3 2 42 24 23 1.75
2 Sheffield Wednesday 15 4 1 2 17 8 5 2 1 20 9 9 3 3 37 17 21 2.18
3 Leeds United 16 7 0 1 20 6 2 2 4 11 14 9 2 5 31 20 20 1.55
4 Aston Villa 16 6 1 2 23 14 3 1 3 11 15 9 2 5 34 29 20 1.17
5 Derby County 16 6 1 1 21 12 2 2 4 8 16 8 3 5 29 28 19 1.04
6 Liverpool 16 5 2 2 15 12 2 2 3 11 18 7 4 5 26 30 18 0.87
7 Arsenal 15 4 1 2 19 8 3 2 3 11 13 7 3 5 30 21 17 1.43
8 West Ham United 16 5 1 3 19 11 2 2 3 15 17 7 3 6 34 28 17 1.21
9 Blackburn Rovers 16 5 2 1 30 17 0 3 5 7 18 5 5 6 37 35 15 1.06
10 Huddersfield Town 16 4 3 1 13 6 2 0 6 11 21 6 3 7 24 27 15 0.89
11 Sheffield United 16 5 1 3 21 17 1 2 4 9 17 6 3 7 30 34 15 0.88
12 Leicester City 16 4 3 1 19 16 2 0 6 9 17 6 3 7 28 33 15 0.85
13 Bolton Wanderers 16 4 2 2 13 10 2 1 5 11 19 6 3 7 24 29 15 0.83
14 Middlesbrough 15 4 0 4 20 12 2 2 3 15 15 6 2 7 35 27 14 1.30
15 Birmingham 16 4 2 1 17 8 1 2 6 12 20 5 4 7 29 28 14 1.04
16 Everton 17 2 3 2 15 14 2 3 5 16 19 4 6 7 31 33 14 0.94
17 Burnley 16 5 1 2 21 11 1 1 6 10 26 6 2 8 31 37 14 0.84
18 Portsmouth 16 2 4 2 15 15 2 1 5 11 15 4 5 7 26 30 13 0.87
19 Sunderland 15 4 1 2 12 10 1 2 5 6 16 5 3 7 18 26 13 0.69
20 Newcastle United 16 6 0 2 25 13 0 0 8 6 28 6 0 10 31 41 12 0.76
21 Grimsby Town 16 2 3 3 13 13 2 1 5 12 24 4 4 8 25 37 12 0.68
22 Manchester United 16 5 0 3 12 13 1 0 7 9 26 6 0 10 21 39 12 0.54
Sign up now to receive our FREE CLARETS MAD Newsletter