English First Division 1924/1925
Historical league standings at 8th November 1924
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Notts. County | 14 | 4 | 2 | 0 | 9 | 1 | 4 | 1 | 3 | 7 | 6 | 8 | 3 | 3 | 16 | 7 | 19 | 2.29 |
| 2 | Birmingham | 14 | 5 | 2 | 1 | 9 | 6 | 3 | 1 | 2 | 4 | 6 | 8 | 3 | 3 | 13 | 12 | 19 | 1.08 |
| 3 | West Bromwich Albion | 14 | 4 | 2 | 1 | 11 | 6 | 3 | 1 | 3 | 4 | 4 | 7 | 3 | 4 | 15 | 10 | 17 | 1.50 |
| 4 | Bury | 14 | 4 | 2 | 1 | 11 | 7 | 1 | 5 | 1 | 10 | 11 | 5 | 7 | 2 | 21 | 18 | 17 | 1.17 |
| 5 | Sunderland | 13 | 4 | 1 | 1 | 14 | 4 | 3 | 1 | 3 | 10 | 11 | 7 | 2 | 4 | 24 | 15 | 16 | 1.60 |
| 6 | Newcastle United | 15 | 3 | 3 | 2 | 17 | 10 | 1 | 5 | 1 | 5 | 6 | 4 | 8 | 3 | 22 | 16 | 16 | 1.38 |
| 7 | Aston Villa | 14 | 1 | 5 | 0 | 8 | 7 | 3 | 3 | 2 | 16 | 12 | 4 | 8 | 2 | 24 | 19 | 16 | 1.26 |
| 8 | Blackburn Rovers | 15 | 3 | 2 | 2 | 11 | 8 | 2 | 4 | 2 | 10 | 12 | 5 | 6 | 4 | 21 | 20 | 16 | 1.05 |
| 9 | Huddersfield Town | 13 | 3 | 1 | 2 | 10 | 4 | 2 | 4 | 1 | 7 | 5 | 5 | 5 | 3 | 17 | 9 | 15 | 1.89 |
| 10 | Liverpool | 12 | 5 | 1 | 1 | 20 | 10 | 1 | 2 | 2 | 2 | 5 | 6 | 3 | 3 | 22 | 15 | 15 | 1.47 |
| 11 | Manchester City | 14 | 4 | 3 | 0 | 17 | 9 | 2 | 0 | 5 | 12 | 14 | 6 | 3 | 5 | 29 | 23 | 15 | 1.26 |
| 12 | Leeds United | 14 | 4 | 3 | 1 | 11 | 5 | 1 | 2 | 3 | 6 | 11 | 5 | 5 | 4 | 17 | 16 | 15 | 1.06 |
| 13 | Bolton Wanderers | 13 | 3 | 2 | 1 | 16 | 8 | 1 | 4 | 2 | 8 | 11 | 4 | 6 | 3 | 24 | 19 | 14 | 1.26 |
| 14 | Arsenal | 14 | 5 | 1 | 2 | 8 | 3 | 1 | 1 | 4 | 5 | 13 | 6 | 2 | 6 | 13 | 16 | 14 | 0.81 |
| 15 | West Ham United | 14 | 3 | 3 | 1 | 5 | 2 | 1 | 2 | 4 | 7 | 13 | 4 | 5 | 5 | 12 | 15 | 13 | 0.80 |
| 16 | Tottenham Hotspur | 14 | 1 | 3 | 2 | 6 | 6 | 3 | 1 | 4 | 8 | 9 | 4 | 4 | 6 | 14 | 15 | 12 | 0.93 |
| 17 | Everton | 14 | 2 | 2 | 2 | 6 | 7 | 1 | 4 | 3 | 7 | 10 | 3 | 6 | 5 | 13 | 17 | 12 | 0.76 |
| 18 | Cardiff City | 13 | 2 | 1 | 2 | 7 | 5 | 2 | 2 | 4 | 8 | 11 | 4 | 3 | 6 | 15 | 16 | 11 | 0.94 |
| 19 | Nottingham Forest | 14 | 3 | 1 | 4 | 7 | 9 | 1 | 1 | 4 | 5 | 14 | 4 | 2 | 8 | 12 | 23 | 10 | 0.52 |
| 20 | Sheffield United | 14 | 2 | 3 | 3 | 11 | 14 | 0 | 2 | 4 | 4 | 11 | 2 | 5 | 7 | 15 | 25 | 9 | 0.60 |
| 21 | Burnley | 13 | 0 | 5 | 3 | 6 | 10 | 1 | 1 | 3 | 3 | 7 | 1 | 6 | 6 | 9 | 17 | 8 | 0.53 |
| 22 | Preston North End | 13 | 1 | 0 | 5 | 2 | 10 | 0 | 1 | 6 | 3 | 20 | 1 | 1 | 11 | 5 | 30 | 3 | 0.17 |



