English First Division 1921/1922
Historical league standings at 15th October 1921
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Burnley | 10 | 5 | 0 | 0 | 13 | 2 | 3 | 0 | 2 | 11 | 7 | 8 | 0 | 2 | 24 | 9 | 16 | 2.67 |
| 2 | Liverpool | 10 | 3 | 2 | 0 | 11 | 5 | 2 | 2 | 1 | 4 | 5 | 5 | 4 | 1 | 15 | 10 | 14 | 1.50 |
| 3 | Newcastle United | 10 | 4 | 0 | 1 | 9 | 4 | 2 | 2 | 1 | 7 | 7 | 6 | 2 | 2 | 16 | 11 | 14 | 1.45 |
| 4 | Aston Villa | 11 | 4 | 1 | 1 | 11 | 4 | 2 | 0 | 3 | 7 | 6 | 6 | 1 | 4 | 18 | 10 | 13 | 1.80 |
| 5 | Sunderland | 10 | 4 | 1 | 0 | 11 | 5 | 2 | 0 | 3 | 5 | 7 | 6 | 1 | 3 | 16 | 12 | 13 | 1.33 |
| 6 | Middlesbrough | 10 | 1 | 3 | 1 | 5 | 5 | 3 | 1 | 1 | 8 | 5 | 4 | 4 | 2 | 13 | 10 | 12 | 1.30 |
| 7 | Manchester City | 10 | 3 | 2 | 0 | 8 | 4 | 2 | 0 | 3 | 5 | 10 | 5 | 2 | 3 | 13 | 14 | 12 | 0.93 |
| 8 | Huddersfield Town | 10 | 2 | 1 | 2 | 7 | 5 | 2 | 2 | 1 | 8 | 7 | 4 | 3 | 3 | 15 | 12 | 11 | 1.25 |
| 9 | Blackburn Rovers | 11 | 2 | 2 | 1 | 11 | 8 | 1 | 3 | 2 | 5 | 6 | 3 | 5 | 3 | 16 | 14 | 11 | 1.14 |
| 10 | Preston North End | 10 | 4 | 1 | 0 | 11 | 6 | 0 | 2 | 3 | 3 | 10 | 4 | 3 | 3 | 14 | 16 | 11 | 0.88 |
| 11 | Bolton Wanderers | 10 | 2 | 2 | 1 | 10 | 8 | 2 | 0 | 3 | 8 | 12 | 4 | 2 | 4 | 18 | 20 | 10 | 0.90 |
| 12 | Oldham Athletic | 10 | 2 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 4 | 6 | 4 | 2 | 4 | 7 | 9 | 10 | 0.78 |
| 13 | Everton | 10 | 3 | 1 | 1 | 12 | 5 | 0 | 2 | 3 | 4 | 9 | 3 | 3 | 4 | 16 | 14 | 9 | 1.14 |
| 14 | Manchester United | 10 | 2 | 2 | 1 | 7 | 6 | 0 | 3 | 2 | 4 | 10 | 2 | 5 | 3 | 11 | 16 | 9 | 0.69 |
| 15 | Bradford City | 10 | 2 | 1 | 2 | 8 | 10 | 1 | 2 | 2 | 6 | 11 | 3 | 3 | 4 | 14 | 21 | 9 | 0.67 |
| 16 | Tottenham Hotspur | 10 | 2 | 1 | 2 | 12 | 10 | 1 | 1 | 3 | 3 | 5 | 3 | 2 | 5 | 15 | 15 | 8 | 1.00 |
| 17 | Sheffield United | 10 | 1 | 2 | 2 | 6 | 5 | 1 | 2 | 2 | 6 | 7 | 2 | 4 | 4 | 12 | 12 | 8 | 1.00 |
| 18 | West Bromwich Albion | 10 | 0 | 2 | 3 | 0 | 4 | 3 | 0 | 2 | 9 | 8 | 3 | 2 | 5 | 9 | 12 | 8 | 0.75 |
| 19 | Birmingham | 10 | 2 | 1 | 2 | 9 | 7 | 1 | 0 | 4 | 5 | 9 | 3 | 1 | 6 | 14 | 16 | 7 | 0.88 |
| 20 | Chelsea | 10 | 1 | 2 | 2 | 3 | 4 | 0 | 3 | 2 | 3 | 8 | 1 | 5 | 4 | 6 | 12 | 7 | 0.50 |
| 21 | Cardiff City | 10 | 1 | 0 | 4 | 4 | 9 | 1 | 1 | 3 | 5 | 9 | 2 | 1 | 7 | 9 | 18 | 5 | 0.50 |
| 22 | Arsenal | 10 | 2 | 0 | 3 | 4 | 5 | 0 | 1 | 4 | 4 | 11 | 2 | 1 | 7 | 8 | 16 | 5 | 0.50 |



