English Second Division 1906/1907
Historical league standings at 13th April 1907
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Nottingham Forest | 36 | 15 | 2 | 1 | 40 | 12 | 11 | 2 | 5 | 29 | 22 | 26 | 4 | 6 | 69 | 34 | 56 | 2.03 |
| 2 | Chelsea | 36 | 17 | 0 | 1 | 51 | 9 | 7 | 5 | 6 | 24 | 24 | 24 | 5 | 7 | 75 | 33 | 53 | 2.27 |
| 3 | Leicester Fosse | 36 | 15 | 3 | 0 | 43 | 10 | 5 | 4 | 9 | 16 | 25 | 20 | 7 | 9 | 59 | 35 | 47 | 1.69 |
| 4 | Bradford City | 35 | 13 | 2 | 2 | 40 | 18 | 6 | 3 | 9 | 22 | 32 | 19 | 5 | 11 | 62 | 50 | 43 | 1.24 |
| 5 | West Bromwich Albion | 33 | 13 | 2 | 2 | 57 | 13 | 6 | 2 | 8 | 21 | 24 | 19 | 4 | 10 | 78 | 37 | 42 | 2.11 |
| 6 | Wolverhampton W'drs. | 37 | 13 | 4 | 2 | 49 | 16 | 4 | 3 | 11 | 15 | 34 | 17 | 7 | 13 | 64 | 50 | 41 | 1.28 |
| 7 | Burnley | 35 | 12 | 3 | 3 | 44 | 12 | 5 | 1 | 11 | 16 | 28 | 17 | 4 | 14 | 60 | 40 | 38 | 1.50 |
| 8 | Barnsley | 35 | 13 | 2 | 3 | 51 | 21 | 1 | 5 | 11 | 15 | 30 | 14 | 7 | 14 | 66 | 51 | 35 | 1.29 |
| 9 | Hull City | 36 | 11 | 1 | 6 | 40 | 19 | 4 | 4 | 10 | 22 | 35 | 15 | 5 | 16 | 62 | 54 | 35 | 1.15 |
| 10 | Grimsby Town | 36 | 13 | 2 | 3 | 34 | 14 | 3 | 1 | 14 | 20 | 42 | 16 | 3 | 17 | 54 | 56 | 35 | 0.96 |
| 11 | Leeds City | 36 | 10 | 4 | 4 | 36 | 24 | 3 | 4 | 11 | 15 | 35 | 13 | 8 | 15 | 51 | 59 | 34 | 0.86 |
| 12 | Stockport County | 37 | 8 | 7 | 3 | 24 | 10 | 4 | 3 | 12 | 16 | 40 | 12 | 10 | 15 | 40 | 50 | 34 | 0.80 |
| 13 | Gainsborough Trinity | 36 | 12 | 2 | 4 | 32 | 19 | 2 | 2 | 14 | 11 | 48 | 14 | 4 | 18 | 43 | 67 | 32 | 0.64 |
| 14 | Blackpool | 36 | 8 | 4 | 6 | 21 | 16 | 2 | 7 | 9 | 8 | 29 | 10 | 11 | 15 | 29 | 45 | 31 | 0.64 |
| 15 | Clapton Orient | 37 | 9 | 7 | 2 | 25 | 12 | 2 | 1 | 16 | 20 | 54 | 11 | 8 | 18 | 45 | 66 | 30 | 0.68 |
| 16 | Burslem Port Vale | 36 | 10 | 5 | 3 | 42 | 26 | 1 | 2 | 15 | 15 | 53 | 11 | 7 | 18 | 57 | 79 | 29 | 0.72 |
| 17 | Glossop North End | 35 | 9 | 3 | 5 | 28 | 21 | 3 | 1 | 14 | 20 | 57 | 12 | 4 | 19 | 48 | 78 | 28 | 0.62 |
| 18 | Chesterfield | 37 | 9 | 3 | 6 | 33 | 24 | 1 | 4 | 14 | 14 | 40 | 10 | 7 | 20 | 47 | 64 | 27 | 0.73 |
| 19 | Lincoln City | 35 | 10 | 1 | 7 | 27 | 22 | 2 | 2 | 13 | 15 | 44 | 12 | 3 | 20 | 42 | 66 | 27 | 0.64 |
| 20 | Burton United | 36 | 6 | 3 | 9 | 22 | 23 | 0 | 4 | 14 | 7 | 43 | 6 | 7 | 23 | 29 | 66 | 19 | 0.44 |



