Burnley got a point in a game of two penalties at Turf Moor. Match stats available.
Report to follow
Report of match 10th March 2012
Reporter Tony Scholes
Burnley got a point in a game of two penalties at Turf Moor. Match stats available.
Report to follow
| Competition: npower Championship Date: Saturday, 10th March 2012 Kick off: 15:00 Venue: Turf Moor | ||||
|
Burnley
Rodriguez 2 (pen)
|
1 - 1 | Crystal Palace
Ambrose 63 (pen)
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Grant | |
| 4 | Michael Duff | |
| 2 | Kieran Trippier | |
| 15 | David Edgar | |
| 36 | Ben Mee | |
| 8 | Dean Marney | |
| 7 | Ross Wallace (Austin 75) | |
| 6 | Chris McCann | |
| 10 | Martin Paterson (Stanislas 88) | |
| 9 | Jay Rodriguez (McQuoid 46) | |
| 14 | Danny Ings | |
| Substitutes | ||
| 20 | Marvin Bartley | |
| 23 | Charlie Austin (Wallace 75) | |
| 19 | Josh McQuoid (Rodriguez 46) | |
| 11 | Junior Stanislas (Paterson 88) | |
| 12 | Brian Jensen | |
| Starting line-ups | ||
|---|---|---|
| 1 | Julian Speroni | |
| 6 | Anthony Gardner | |
| 5 | Patrick McCarthy | |
| 2 | Nathaniel Clyne | |
| 4 | Jonathan Parr | |
| 15 | Mile Jedinak | |
| 28 | Stuart O'Keefe | |
| 7 | Darren Ambrose | |
| 35 | Chris Martin (Moxey 73) | |
| 17 | Glenn Murray | |
| 16 | Wilfried Zaha | |
| Substitutes | ||
| 34 | Lewis Price | |
| 21 | Dean Moxey (Martin 73) | |
| 10 | Owen Garvan | |
| 19 | Jermaine Easter | |
| 30 | Paul McShane | |
| 52.9% | Possession | 47.1% |
|---|---|---|
| 12 | Goal Attempts | 10 |
| 4 | On Target | 6 |
| 8 | Off Target | 4 |
| 5 | Corners | 4 |
| 0 | Offsides | 1 |
| 10 | Fouls | 17 |
| Referee | Attendance |
|---|---|
| Dean Whitestone | 13,216 |
| Burnley cards shown | ||
|---|---|---|
| 59 mins | Michael Duff | Unsporting behaviour |
| 62 mins | Dean Marney | Unsporting behaviour |
| Crystal Palace cards shown | ||
| 2 mins | Jonathan Parr | Unsporting behaviour |
| 68 mins | Stuart O'Keefe | Unsporting behaviour |
| 72 mins | Wilfried Zaha | Violent conduct |
Click here to see a full list of the football results from Saturday, 10th March 2012.