Footymad Historical Football Results
Football results from or before Sunday, 20th May 2012
| Sunday, 20th May 2012 | ||||||
| Blue Square Conference Play-Offs | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| LUTON TOWN | (1) 1 | YORK CITY | (1) 2 | 39,265 | ||
| Gray 2 |
Chambers 26 Blair 47 |
|||||
| Irn Bru Scottish League Play-Offs (Lvls 2&3) | ||||||
| Final 2nd Leg | ||||||
| AIRDRIE UNITED | (1) 1 | DUMBARTON | (3) 4 | 2,914 | ||
| Holmes 35 |
Dargo 9, 21 Gilhaney 45+3 Wallace 65 |
|||||
| Dumbarton won 6-2 on aggregate | ||||||
| Irn Bru Scottish League Play-Offs (Lvls 3&4) | ||||||
| Final 2nd Leg | ||||||
| ALBION ROVERS | (3) 3 | STRANRAER | (1) 1 | 1,008 | ||
| Chaplain 6, 33 (pen) Love 25 |
Grehan 27 |
|||||
| after extra time, 90 minutes 3-1, aggregate score 3-3, Albion Rovers won 5-3 on penalties | ||||||
| Saturday, 19th May 2012 | ||||||
| UEFA Champions League | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| BAYERN MUNICH (GER) | (0) 1 | CHELSEA | (0) 1 | 69,901 | ||
| Müller 83 |
Drogba 88 |
|||||
| after extra time, 90 minutes 1-1, Chelsea won 4-3 on penalties | ||||||
| William Hill Scottish F.A. Cup | ||||||
| Final | ||||||
| HIBERNIAN (SPL) | (1) 1 | HEART OF MIDLOTHIAN (SPL) | (2) 5 | 51,041 | ||
| McPake 41 |
Barr 15 Skacel 27, 75 Grainger 48 (pen) McGowan 50 |
|||||
| npower Football League Play-Offs (Lvl 2) | ||||||
| Final | ||||||
| BLACKPOOL | (0) 1 | WEST HAM UNITED | (1) 2 | 78,523 | ||
| Ince 48 |
Cole 35 Vaz Te 87 |
|||||
| Thursday, 17th May 2012 | ||||||
| npower Football League Play-Offs (Lvl 4) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| TORQUAY UNITED | (0) 1 | CHELTENHAM TOWN | (0) 2 | 3,606 | ||
| Atieno 85 |
McGlashan 75 Pack 87 |
|||||
| Cheltenham Town won 4-1 on aggregate | ||||||
| Wednesday, 16th May 2012 | ||||||
| npower Football League Play-Offs (Lvl 4) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| SOUTHEND UNITED | (0) 2 | CREWE ALEXANDRA | (1) 2 | 8,190 | ||
| Harris 64 Barker 88 |
Leitch-Smith 24 Clayton 86 |
|||||
| Crewe Alexandra won 3-2 on aggregate | ||||||
| Irn Bru Scottish League Play-Offs (Lvls 2&3) | ||||||
| Final 1st Leg | ||||||
| DUMBARTON | (2) 2 | AIRDRIE UNITED | (1) 1 | 1,746 | ||
| Prunty 29 Wallace 32 |
Bain 42 |
|||||
| Irn Bru Scottish League Play-Offs (Lvls 3&4) | ||||||
| Final 1st Leg | ||||||
| STRANRAER | (1) 2 | ALBION ROVERS | (0) 0 | 506 | ||
| McKeown 39 Moore 90+2 |
||||||
| Tuesday, 15th May 2012 | ||||||
| npower Football League Play-Offs (Lvl 3) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| HUDDERSFIELD TOWN | (1) 1 | MILTON KEYNES DONS | (1) 2 | 15,085 | ||
| Rhodes 18 |
Powell 39 Smith 90+3 |
|||||
| Huddersfield Town won 3-2 on aggregate | ||||||
| Monday, 14th May 2012 | ||||||
| npower Football League Play-Offs (Lvl 3) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| SHEFFIELD UNITED | (0) 1 | STEVENAGE | (0) 0 | 21,182 | ||
| Porter 85 |
||||||
| Sheffield United won 1-0 on aggregate | ||||||



