Footymad Historical Football Results
Football results from or before Sunday, 14th May 2006
| Sunday, 14th May 2006 | ||||||
| Coca Cola Football League Play-Offs (Lvl 3) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| BRENTFORD | (0) 0 | SWANSEA CITY | (2) 2 | 10,652 | ||
| Knight 8, 15 |
||||||
| Swansea City won 3-1 on aggregate | ||||||
| Bells Scottish League Play-Offs (Lvls 2&3) | ||||||
| Final 2nd Leg | ||||||
| PETERHEAD | (1) 1 | PARTICK THISTLE | (1) 2 | 3,700 | ||
| Bavidge 5 |
Roberts 8 Gibson 90 |
|||||
| after extra time, 90 minutes 1-2, aggregate score 3-3, Partick Thistle won 4-2 on penalties | ||||||
| Bells Scottish League Play-Offs (Lvls 3&4) | ||||||
| Final 2nd Leg | ||||||
| BERWICK RANGERS | (0) 2 | ALLOA ATHLETIC | (1) 1 | 866 | ||
| Horn 55, 80 |
Hamilton 18 |
|||||
| Alloa Athletic won 5-2 on aggregate | ||||||
| F.A. Umbro Trophy | ||||||
| Final | ||||||
| GRAYS ATHLETIC (CONF) | (2) 2 | WOKING (CONF) | (0) 0 | 13,997 | ||
| Oli 41 Poole 45 |
||||||
| Saturday, 13th May 2006 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| LIVERPOOL (PREM) | (1) 3 | WEST HAM UNITED (PREM) | (2) 3 | 71,140 | ||
| Cisse 32 Gerrard 54, 90 |
Carragher 21 (og) Ashton 28 Konchesky 64 |
|||||
| after extra time, 90 minutes 3-3, Liverpool won 3-1 on penalties | ||||||
| Tennent's Scottish F.A. Cup | ||||||
| Final | ||||||
| HEART OF MIDLOTHIAN (SPL) | (1) 1 | GRETNA (SCD2) | (0) 1 | 51,232 | ||
| Skacel 38 |
McGuffie 76 |
|||||
| after extra time, 90 minutes 1-1, Heart of Midlothian won 4-2 on penalties | ||||||
| Coca Cola Football League Play-Offs (Lvl 4) | ||||||
| Semi Final 1st Leg | ||||||
| LINCOLN CITY | (0) 0 | GRIMSBY TOWN | (1) 1 | 8,037 | ||
| Jones 22 |
||||||
| WYCOMBE WANDERERS | (0) 1 | CHELTENHAM TOWN | (1) 2 | 5,936 | ||
| Mooney 90 |
Finnigan 43 Guinan 75 |
|||||
| Thursday, 11th May 2006 | ||||||
| Coca Cola Football League Play-Offs (Lvl 3) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 1st Leg | ||||||
| BARNSLEY | (0) 0 | HUDDERSFIELD TOWN | (0) 1 | 16,127 | ||
| Taylor-Fletcher 85 |
||||||
| SWANSEA CITY | (0) 1 | BRENTFORD | (1) 1 | 19,060 | ||
| Ricketts 87 |
Tabb 29 |
|||||
| Nationwide Conference Play-Offs | ||||||
| Semi Final 2nd Leg | ||||||
| HEREFORD UNITED | (2) 3 | MORECAMBE | (1) 2 | 6,278 | ||
| Mkandawire 6 Williams 13 Ipoua 107 |
Curtis 8 (pen) Twiss 53 |
|||||
| after extra time, 90 minutes 2-2, Hereford United won 4-3 on aggregate | ||||||
| Wednesday, 10th May 2006 | ||||||
| UEFA Cup | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| MIDDLESBROUGH | (0) 0 | SEVILLE (SPA) | (1) 4 | 36,500 | ||
| Fabiano 26 Maresca 78, 84 Kanoute 89 |
||||||
| Nationwide Conference Play-Offs | ||||||
| Semi Final 2nd Leg | ||||||
| GRAYS ATHLETIC | (0) 2 | HALIFAX TOWN | (1) 2 | 2,886 | ||
| Kightly 56 Nutter 57 |
Foster 6, 63 (pen) |
|||||
| Halifax Town won 5-4 on aggregate | ||||||
| Bells Scottish League Play-Offs (Lvls 2&3) | ||||||
| Final 1st Leg | ||||||
| PARTICK THISTLE | (1) 1 | PETERHEAD | (0) 2 | 3,869 | ||
| Gibson 35 |
Sharp 59 Bavidge 84 |
|||||
| Bells Scottish League Play-Offs (Lvls 3&4) | ||||||
| Final 1st Leg | ||||||
| ALLOA ATHLETIC | (2) 4 | BERWICK RANGERS | (0) 0 | 975 | ||
| Stevenson 42 (pen) McLeod 45 Ovenstone 79, 89 |
||||||
| Tuesday, 9th May 2006 | ||||||
| Coca Cola Football League Play-Offs (Lvl 2) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| WATFORD | (0) 0 | CRYSTAL PALACE | (0) 0 | 19,041 | ||
| Watford won 3-0 on aggregate | ||||||
| Monday, 8th May 2006 | ||||||
| Coca Cola Football League Play-Offs (Lvl 2) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| PRESTON NORTH END | (0) 0 | LEEDS UNITED | (0) 2 | 20,383 | ||
| Hulse 56 Richardson 61 |
||||||
| Leeds United won 3-1 on aggregate | ||||||



