Footymad Historical Football Results
Football results from or before Wednesday, 22nd December 1999
| Wednesday, 22nd December 1999 | ||||||
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| 3rd Round Replay | ||||||
| Blackburn Rovers (LD1) | 2 | West Bromwich Albion (LD1) | 0 | 11,766 | ||
| after extra time, 90 minutes 0-0 | ||||||
| Leicester City (PREM) | 2 | Hereford United (CONF) | 1 | 12,157 | ||
| after extra time, 90 minutes 1-1 | ||||||
| Newcastle United (PREM) | 6 | Tottenham Hotspur (PREM) | 1 | 35,415 | ||
| Scottish Premier | ||||||
| Rangers | 1 | Heart of Midlothian | 0 | |||
| Scottish Division Three | ||||||
| Cowdenbeath | 0 | Queen's Park | 2 | |||
| Tuesday, 21st December 1999 | ||||||
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Bolton Wanderers (LD1) | 1 | Cardiff City (LD2) | 0 | 5,734 | ||
| 3rd Round Replay | ||||||
| Everton (PREM) | 1 | Exeter City (LD3) | 0 | 16,869 | ||
| Luton Town (LD2) | 0 | Fulham (LD1) | 3 | 8,170 | ||
| Plymouth Argyle (LD3) | 1 | Reading (LD2) | 0 | 8,965 | ||
| Rushden & Diamonds (CONF) | 1 | Sheffield United (LD1) | 1 | 6,010 | ||
| after extra time, 90 minutes 0-0, Sheffield United won 6-5 on penalties | ||||||
| Torquay United (LD3) | 2 | Queens Park Rangers (LD1) | 3 | 5,232 | ||
| Sunday, 19th December 1999 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 0 | Leeds United | 2 | |||
| Nationwide League Division One | ||||||
| Sheffield United | 2 | Blackburn Rovers | 1 | |||
| Scottish Premier | ||||||
| Heart of Midlothian | 0 | Hibernian | 3 | |||
| Friday, 17th December 1999 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Tranmere Rovers | 1 | Norwich City | 2 | |||
| Wolverhampton Wanderers | 2 | Birmingham City | 1 | |||
| Nationwide League Division Two | ||||||
| Bristol City | 0 | Wycombe Wanderers | 0 | |||
| Colchester United | 3 | Luton Town | 0 | |||
| Nationwide League Division Three | ||||||
| Northampton Town | 1 | Plymouth Argyle | 1 | |||
| York City | 2 | Southend United | 2 | |||



