Footymad Historical Football Results
Football results from or before Tuesday, 6th September 1994
| Tuesday, 6th September 1994 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 2nd Leg | ||||||
| Northampton Town (LD3) | 0 | Bournemouth (LD2) | 1 | 3,249 | ||
| Bournemouth won 3-0 on aggregate | ||||||
| Endsleigh League Division Two | ||||||
| Shrewsbury Town | 3 | Swansea City | 3 | |||
| G.M. Vauxhall Conference | ||||||
| Altrincham | 1 | Gateshead | 3 | |||
| Halifax Town | 2 | Southport | 0 | |||
| Kettering Town | 1 | Stafford Rangers | 0 | |||
| Merthyr Tydfil | 2 | Bromsgrove Rovers | 1 | |||
| Telford United | 2 | Macclesfield Town | 0 | |||
| Welling United | 1 | Farnborough Town | 3 | |||
| Yeovil Town | 1 | Bath City | 2 | |||
| Anglo-Italian Cup | ||||||
| Group A | ||||||
| Atalanta (ITA) | 2 | Tranmere Rovers | 0 | |||
| Notts. County | 1 | Lecce (ITA) | 0 | |||
| Venezia (ITA) | 1 | Swindon Town | 0 | |||
| Wolverhampton Wanderers | 0 | Ascoli (ITA) | 1 | |||
| Group B | ||||||
| Derby County | 6 | Cesena (ITA) | 1 | |||
| Piacenza (ITA) | 2 | Sheffield United | 2 | |||
| Stoke City | 1 | Ancona (ITA) | 1 | |||
| Monday, 5th September 1994 | ||||||
| G.M. Vauxhall Conference | ||||||
|---|---|---|---|---|---|---|
| Dagenham & Redbridge | 2 | Dover Athletic | 0 | |||
| Kidderminster Harriers | 1 | Northwich Victoria | 2 | |||
| Stevenage Borough | 0 | Woking | 1 | |||
| Wednesday, 31st August 1994 | ||||||
| Scottish League Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Dundee (SCD1) | 1 | Celtic (SPL) | 2 | |||
| Hamilton Academical (SCD1) | 2 | Dundee United (SPL) | 2 | |||
| after extra time, 90 minutes 0-0, Dundee United won 5-3 on penalties | ||||||
| Heart of Midlothian (SPL) | 2 | St. Johnstone (SCD1) | 4 | |||
| Motherwell (SPL) | 1 | Airdrieonians (SCD1) | 2 | |||
| Raith Rovers (SCD1) | 3 | Kilmarnock (SPL) | 2 | |||
| Rangers (SPL) | 1 | Falkirk (SPL) | 2 | |||
| F.A. Carling Premiership | ||||||
| Arsenal | 0 | Blackburn Rovers | 0 | |||
| Chelsea | 3 | Manchester City | 0 | |||
| Leicester City | 1 | Queens Park Rangers | 1 | |||
| Manchester United | 3 | Wimbledon | 0 | |||
| Sheffield Wednesday | 0 | Norwich City | 0 | |||
| Southampton | 0 | Liverpool | 2 | |||
| West Ham United | 1 | Newcastle United | 3 | |||
| Endsleigh League Division One | ||||||
| Derby County | 0 | Middlesbrough | 1 | |||
| Swindon Town | 0 | West Bromwich Albion | 0 | |||
| Endsleigh League Division Two | ||||||
| Brighton & Hove Albion | 1 | York City | 0 | |||
| Bristol Rovers | 0 | Blackpool | 0 | |||



