Footymad Historical Football Results
Football results from or before Wednesday, 30th November 1994
| Wednesday, 30th November 1994 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 4th Round | ||||||
| Arsenal (PREM) | 2 | Sheffield Wednesday (PREM) | 0 | 27,390 | ||
| Blackburn Rovers (PREM) | 1 | Liverpool (PREM) | 3 | 30,115 | ||
| Crystal Palace (PREM) | 4 | Aston Villa (PREM) | 1 | 12,653 | ||
| Manchester City (PREM) | 1 | Newcastle United (PREM) | 1 | 25,162 | ||
| Norwich City (PREM) | 1 | Notts. County (LD1) | 0 | 14,030 | ||
| Nottingham Forest (PREM) | 0 | Millwall (LD1) | 2 | 12,393 | ||
| Swindon Town (LD1) | 2 | Derby County (LD1) | 1 | 8,920 | ||
| West Ham United (PREM) | 1 | Bolton Wanderers (LD1) | 3 | 18,190 | ||
| Endsleigh League Division One | ||||||
| Portsmouth | 0 | Stoke City | 1 | |||
| Auto Windscreens Shield (Associate Members) | ||||||
| Northern Section 1st Round | ||||||
| Huddersfield Town (LD2) | 2 | Lincoln City (LD3) | 3 | 5,738 | ||
| after extra time, 90 minutes 2-2 | ||||||
| Scottish Premier | ||||||
| Hibernian | 1 | Celtic | 1 | |||
| Tuesday, 29th November 1994 | ||||||
| Endsleigh League Division One | ||||||
|---|---|---|---|---|---|---|
| Port Vale | 0 | Sunderland | 0 | |||
| Auto Windscreens Shield (Associate Members) | ||||||
| Northern Section 1st Round | ||||||
| Carlisle United (LD3) | 1 | Chesterfield (LD3) | 0 | 3,531 | ||
| Chester City (LD2) | 0 | Crewe Alexandra (LD2) | 6 | 1,890 | ||
| Rochdale (LD3) | 2 | Darlington (LD3) | 2 | 1,069 | ||
| after extra time, 90 minutes 2-2, Rochdale won 4-3 on penalties | ||||||
| Rotherham United (LD2) | 1 | Wigan Athletic (LD3) | 3 | 1,587 | ||
| Stockport County (LD2) | 3 | Scarborough (LD3) | 1 | 2,310 | ||
| Wrexham (LD2) | 6 | Bradford City (LD2) | 1 | 1,407 | ||
| Southern Section 1st Round | ||||||
| Birmingham City (LD2) | 3 | Gillingham (LD3) | 0 | 17,028 | ||
| Bristol Rovers (LD2) | 4 | Cambridge United (LD2) | 2 | 2,373 | ||
| Exeter City (LD3) | 1 | Cardiff City (LD2) | 0 | 1,452 | ||
| Hereford United (LD3) | 2 | Peterborough United (LD2) | 0 | 1,301 | ||
| Leyton Orient (LD2) | 1 | Fulham (LD3) | 0 | 1,575 | ||
| Northampton Town (LD3) | 0 | Swansea City (LD2) | 1 | 2,706 | ||
| Shrewsbury Town (LD2) | 2 | Wycombe Wanderers (LD2) | 0 | 1,785 | ||
| G.M. Vauxhall Conference | ||||||
| Dover Athletic | 2 | Stevenage Borough | 0 | |||
| Southport | 3 | Stafford Rangers | 0 | |||
| Monday, 28th November 1994 | ||||||
| Auto Windscreens Shield (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Northern Section 1st Round | ||||||
| Doncaster Rovers (LD3) | 0 | Bury (LD3) | 1 | 2,859 | ||
| Sunday, 27th November 1994 | ||||||
| Scottish League Cup | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| Raith Rovers (SCD1) | 2 | Celtic (SPL) | 2 | |||
| after extra time, 90 minutes 2-2, Raith Rovers won 6-5 on penalties | ||||||
| F.A. Carling Premiership | ||||||
| Aston Villa | 1 | Sheffield Wednesday | 1 | |||
| Endsleigh League Division One | ||||||
| Wolverhampton Wanderers | 0 | Derby County | 2 | |||
| Friday, 25th November 1994 | ||||||
| Endsleigh League Division Two | ||||||
|---|---|---|---|---|---|---|
| Cardiff City | 0 | Hull City | 2 | |||
| Scottish Premier | ||||||
| Rangers | 1 | Aberdeen | 0 | |||
