Footymad Historical Football Results
Football results from or before Tuesday, 16th August 1994
| Tuesday, 16th August 1994 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | ||||||
| Barnet (LD3) | 4 | Leyton Orient (LD2) | 0 | 2,187 | ||
| Blackpool (LD2) | 1 | Chesterfield (LD3) | 2 | 2,570 | ||
| Bournemouth (LD2) | 2 | Northampton Town (LD3) | 0 | |||
| Bradford City (LD2) | 2 | Grimsby Town (LD1) | 1 | 5,986 | ||
| Burnley (LD1) | 1 | York City (LD2) | 0 | 6,390 | ||
| Bury (LD3) | 2 | Hartlepool United (LD3) | 0 | 1,515 | ||
| Cardiff City (LD2) | 1 | Torquay United (LD3) | 0 | 2,690 | ||
| Colchester United (LD3) | 0 | Brentford (LD2) | 2 | 2,521 | ||
| Crewe Alexandra (LD2) | 2 | Wigan Athletic (LD3) | 1 | 3,054 | ||
| Gillingham (LD3) | 0 | Reading (LD1) | 1 | 2,556 | ||
| Hereford United (LD3) | 0 | West Bromwich Albion (LD1) | 0 | 5,425 | ||
| Hull City (LD2) | 2 | Scarborough (LD3) | 1 | 2,546 | ||
| Lincoln City (LD3) | 2 | Chester City (LD2) | 0 | 2,531 | ||
| Luton Town (LD1) | 1 | Fulham (LD3) | 1 | 3,287 | ||
| Oxford United (LD2) | 3 | Peterborough United (LD2) | 1 | 4,185 | ||
| Rochdale (LD3) | 1 | Mansfield Town (LD3) | 2 | 1,746 | ||
| Rotherham United (LD2) | 1 | Carlisle United (LD3) | 0 | 2,055 | ||
| Scunthorpe United (LD3) | 2 | Huddersfield Town (LD2) | 1 | 2,841 | ||
| Shrewsbury Town (LD2) | 2 | Birmingham City (LD2) | 1 | 5,049 | ||
| Southend United (LD1) | 0 | Watford (LD1) | 0 | 2,859 | ||
| Walsall (LD3) | 4 | Plymouth Argyle (LD2) | 0 | 2,810 | ||
| Scottish League Cup | ||||||
| 2nd Round | ||||||
| Ayr United (SCD1) | 0 | Celtic (SPL) | 1 | |||
| Dumbarton (SCD2) | 0 | Heart of Midlothian (SPL) | 4 | |||
| Falkirk (SPL) | 1 | Montrose (SCD3) | 1 | |||
| after extra time, 90 minutes 0-0, Falkirk won 5-4 on penalties | ||||||
| Greenock Morton (SCD2) | 1 | Airdrieonians (SCD1) | 1 | |||
| after extra time, 90 minutes 0-0, Airdrieonians won 5-3 on penalties | ||||||
| Motherwell (SPL) | 3 | Clydebank (SCD1) | 1 | |||
| Partick Thistle (SPL) | 5 | Brechin City (SCD2) | 0 | |||
| St. Mirren (SCD1) | 0 | Dundee United (SPL) | 1 | |||
| Monday, 15th August 1994 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | ||||||
| Doncaster Rovers (LD3) | 2 | Wrexham (LD2) | 4 | 1,925 | ||
| Sunday, 14th August 1994 | ||||||
| F.A. Charity Shield | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| Manchester United (PREM) | 2 | Blackburn Rovers (PREM) | 0 | 60,402 | ||
| Endsleigh League Division One | ||||||
| Swindon Town | 2 | Port Vale | 0 | |||
| Wednesday, 10th August 1994 | ||||||
| Scottish League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round | ||||||
| Arbroath (SCD3) | 1 | Alloa Athletic (SCD3) | 1 | |||
| after extra time, 90 minutes 0-0, Arbroath won 5-4 on penalties | ||||||
| Queen of the South (SCD2) | 2 | Albion Rovers (SCD3) | 0 | |||
| Ross County (SCD3) | 3 | Queen's Park (SCD3) | 2 | |||
| Stranraer (SCD1) | 2 | Cowdenbeath (SCD3) | 2 | |||
| after extra time, 90 minutes 0-0, Stranraer won 4-2 on penalties | ||||||



