Footymad Historical Football Results
Football results from or before Tuesday, 25th September 1990
| Tuesday, 25th September 1990 | ||||||
| Rumbelows League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 1st Leg | ||||||
| Bournemouth (DIV3) | 0 | Millwall (DIV2) | 0 | |||
| Cardiff City (DIV4) | 1 | Portsmouth (DIV2) | 1 | |||
| Carlisle United (DIV4) | 1 | Derby County (DIV1) | 1 | 7,628 | ||
| Chester City (DIV3) | 0 | Arsenal (DIV1) | 1 | |||
| Crystal Palace (DIV1) | 8 | Southend United (DIV3) | 0 | |||
| Darlington (DIV4) | 3 | Swindon Town (DIV2) | 0 | |||
| Hull City (DIV2) | 0 | Wolverhampton Wanderers (DIV2) | 0 | |||
| Liverpool (DIV1) | 5 | Crewe Alexandra (DIV3) | 1 | |||
| Luton Town (DIV1) | 1 | Bradford City (DIV3) | 1 | |||
| Middlesbrough (DIV2) | 2 | Newcastle United (DIV2) | 0 | |||
| Northampton Town (DIV4) | 0 | Sheffield United (DIV1) | 1 | |||
| Notts. County (DIV2) | 1 | Oldham Athletic (DIV2) | 0 | |||
| Plymouth Argyle (DIV2) | 1 | Wimbledon (DIV1) | 0 | |||
| Rochdale (DIV4) | 0 | Southampton (DIV1) | 5 | |||
| Rotherham United (DIV3) | 1 | Blackburn Rovers (DIV2) | 1 | |||
| Shrewsbury Town (DIV3) | 1 | Ipswich Town (DIV2) | 1 | |||
| Sunderland (DIV1) | 0 | Bristol City (DIV2) | 1 | |||
| Wrexham (DIV4) | 0 | Everton (DIV1) | 5 | |||
| Scottish League Cup | ||||||
| Semi Final | ||||||
| Celtic (SPL) | 2 | Dundee United (SPL) | 0 | |||
| G.M. Vauxhall Conference | ||||||
| Sutton United | 1 | Yeovil Town | 0 | |||
| Monday, 24th September 1990 | ||||||
| Rumbelows League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 1st Leg | ||||||
| Port Vale (DIV2) | 0 | Oxford United (DIV2) | 2 | |||
| Sunday, 23rd September 1990 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Sheffield United | 0 | Leeds United | 2 | |||
| Friday, 21st September 1990 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Cambridge United | 1 | Chester City | 1 | |||
| Crewe Alexandra | 2 | Tranmere Rovers | 3 | |||
| Barclays Fourth Division | ||||||
| Halifax Town | 0 | Torquay United | 1 | |||
| Wednesday, 19th September 1990 | ||||||
| Barclays Second Division | ||||||
|---|---|---|---|---|---|---|
| Brighton & Hove Albion | 3 | Portsmouth | 2 | |||
| Millwall | 3 | Hull City | 3 | |||
| West Ham United | 3 | Ipswich Town | 1 | |||
| Barclays Fourth Division | ||||||
| Hereford United | 1 | Gillingham | 1 | |||
| Lincoln City | 1 | Chesterfield | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Boston United | 1 | Colchester United | 3 | |||
