Footymad Historical Football Results
Football results from or before Saturday, 27th January 1990
| Friday, 26th January 1990 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Chester City | 1 | Swansea City | 0 | |||
| Barclays Fourth Division | ||||||
| Halifax Town | 4 | Wrexham | 2 | |||
| Wednesday, 24th January 1990 | ||||||
| Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round Replay | ||||||
| Inverness Caledonian (N/L) | 1 | Airdrieonians (SCD1) | 1 | |||
| after extra time, 90 minutes 0-0, Inverness Caledonian won 5-4 on penalties | ||||||
| St. Mirren (SPL) | 2 | Ayr United (SCD1) | 1 | |||
| Littlewoods League Cup | ||||||
| Quarter Final | ||||||
| Southampton (DIV1) | 2 | Oldham Athletic (DIV2) | 2 | |||
| Quarter Final Replay | ||||||
| Coventry City (DIV1) | 5 | Sunderland (DIV2) | 0 | |||
| Derby County (DIV1) | 0 | West Ham United (DIV2) | 0 | |||
| after extra time, 90 minutes 0-0 | ||||||
| Tottenham Hotspur (DIV1) | 2 | Nottingham Forest (DIV1) | 3 | |||
| Leyland DAF Cup (Associate Members) | ||||||
| Southern Section 1st Round | ||||||
| Bristol Rovers (DIV3) | 1 | Gillingham (DIV4) | 0 | 2,724 | ||
| Tuesday, 23rd January 1990 | ||||||
| Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round Replay | ||||||
| Dundee United (SPL) | 1 | Dundee (SPL) | 0 | |||
| Leyland DAF Cup (Associate Members) | ||||||
| Southern Section 1st Round | ||||||
| Brentford (DIV3) | 2 | Reading (DIV3) | 1 | 3,928 | ||
| Bristol City (DIV3) | 0 | Notts. County (DIV3) | 1 | 4,902 | ||
| Shrewsbury Town (DIV3) | 0 | Exeter City (DIV4) | 1 | 1,462 | ||
| Sunday, 21st January 1990 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Norwich City | 2 | Manchester United | 0 | |||
| Barclays Third Division | ||||||
| Swansea City | 1 | Huddersfield Town | 3 | |||



