Footymad Historical Football Results
Football results from or before Tuesday, 27th September 1988
| Monday, 26th September 1988 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 1st Leg | ||||||
| Port Vale (DIV3) | 1 | Ipswich Town (DIV2) | 0 | |||
| G.M. Vauxhall Conference | ||||||
| Kidderminster Harriers | 3 | Cheltenham Town | 2 | |||
| Northwich Victoria | 3 | Macclesfield Town | 2 | |||
| Friday, 23rd September 1988 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Southend United | 0 | Cardiff City | 0 | |||
| Barclays Fourth Division | ||||||
| Crewe Alexandra | 1 | Stockport County | 1 | |||
| Halifax Town | 2 | Tranmere Rovers | 3 | |||
| Leyton Orient | 1 | Darlington | 0 | |||
| Wednesday, 21st September 1988 | ||||||
| Scottish League Cup | ||||||
|---|---|---|---|---|---|---|
| Semi Final | ||||||
| Rangers (SPL) | 3 | Heart of Midlothian (SPL) | 0 | |||
| Barclays Second Division | ||||||
| Brighton & Hove Albion | 0 | West Bromwich Albion | 1 | |||
| Leeds United | 2 | Barnsley | 0 | |||
| Leicester City | 1 | Plymouth Argyle | 0 | |||
| Barclays Third Division | ||||||
| Bristol Rovers | 1 | Brentford | 2 | |||
| Reading | 4 | Southend United | 0 | |||
| Barclays Fourth Division | ||||||
| Hereford United | 0 | Crewe Alexandra | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Cheltenham Town | 2 | Northwich Victoria | 2 | |||
| Yeovil Town | 4 | Welling United | 0 | |||



