Footymad Historical Football Results
Football results from or before Wednesday, 1st March 1989
| Wednesday, 1st March 1989 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| Luton Town (DIV1) | 2 | West Ham United (DIV1) | 0 | |||
| Luton Town won 5-0 on aggregate | ||||||
| Barclays First Division | ||||||
| Liverpool | 2 | Charlton Athletic | 0 | |||
| Tottenham Hotspur | 2 | Aston Villa | 0 | |||
| Wimbledon | 4 | Derby County | 0 | |||
| Barclays Second Division | ||||||
| Leeds United | 3 | Bradford City | 3 | |||
| Manchester City | 1 | West Bromwich Albion | 1 | |||
| Oxford United | 1 | Crystal Palace | 0 | |||
| Barclays Third Division | ||||||
| Bristol Rovers | 1 | Reading | 1 | |||
| Barclays Fourth Division | ||||||
| Exeter City | 1 | Leyton Orient | 1 | |||
| Lincoln City | 2 | Tranmere Rovers | 1 | |||
| Peterborough United | 2 | Halifax Town | 1 | |||
| Scarborough | 2 | Cambridge United | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Cheltenham Town | 2 | Sutton United | 3 | |||
| Maidstone United | 1 | Fisher Athletic | 0 | |||
| Scottish Premier | ||||||
| Hibernian | 2 | Hamilton Academical | 1 | |||
| Tuesday, 28th February 1989 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 0 | Millwall | 0 | |||
| Barclays Second Division | ||||||
| Barnsley | 2 | Watford | 2 | |||
| Blackburn Rovers | 2 | Sunderland | 2 | |||
| Bournemouth | 2 | Oldham Athletic | 2 | |||
| Chelsea | 2 | Hull City | 1 | |||
| Portsmouth | 0 | Ipswich Town | 1 | |||
| Shrewsbury Town | 2 | Plymouth Argyle | 0 | |||
| Stoke City | 1 | Birmingham City | 0 | |||
| Swindon Town | 2 | Leicester City | 1 | |||
| Walsall | 1 | Brighton & Hove Albion | 0 | |||
| Barclays Third Division | ||||||
| Blackpool | 0 | Wolverhampton Wanderers | 2 | |||
| Brentford | 1 | Chesterfield | 0 | |||
| Gillingham | 1 | Preston North End | 3 | |||
| Mansfield Town | 2 | Chester City | 0 | |||
| Northampton Town | 2 | Fulham | 1 | |||
| Notts. County | 2 | Cardiff City | 0 | |||
| Sheffield United | 0 | Port Vale | 0 | |||
| Southend United | 1 | Bury | 1 | |||
| Barclays Fourth Division | ||||||
| Colchester United | 1 | Rotherham United | 1 | |||
| Doncaster Rovers | 1 | York City | 2 | |||
| Grimsby Town | 0 | Crewe Alexandra | 0 | |||
| Hartlepool United | 2 | Stockport County | 2 | |||
| Rochdale | 2 | Hereford United | 2 | |||
| Torquay United | 1 | Darlington | 0 | |||
| Wrexham | 2 | Scunthorpe United | 0 | |||
| G.M. Vauxhall Conference | ||||||
| Enfield | 3 | Weymouth | 0 | |||
| Kettering Town | 3 | Chorley | 0 | |||
| Monday, 27th February 1989 | ||||||
| Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 4th Round 2nd Replay | ||||||
| Dundee United (SPL) | 1 | Aberdeen (SPL) | 0 | |||
| Sunday, 26th February 1989 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| Bristol City (DIV3) | 0 | Nottingham Forest (DIV1) | 1 | |||
| Nottingham Forest won 2-1 on aggregate | ||||||
| Barclays First Division | ||||||
| Middlesbrough | 1 | Newcastle United | 1 | |||
| Friday, 24th February 1989 | ||||||
| Barclays Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Colchester United | 1 | Leyton Orient | 0 | |||
| Doncaster Rovers | 0 | Crewe Alexandra | 1 | |||



