Footymad Historical Football Results
Football results from or before Wednesday, 20th April 1988
| Wednesday, 20th April 1988 | ||||||
| Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Replay | ||||||
| Aberdeen (SPL) | 0 | Dundee United (SPL) | 1 | |||
| Barclays First Division | ||||||
| Norwich City | 0 | Liverpool | 0 | |||
| Nottingham Forest | 0 | West Ham United | 0 | |||
| Barclays Second Division | ||||||
| Bradford City | 3 | Reading | 0 | |||
| Tuesday, 19th April 1988 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Coventry City | 1 | Everton | 2 | |||
| Luton Town | 2 | Queens Park Rangers | 1 | |||
| Watford | 1 | Newcastle United | 1 | |||
| Wimbledon | 2 | Portsmouth | 2 | |||
| Barclays Second Division | ||||||
| Bournemouth | 1 | Millwall | 2 | |||
| Huddersfield Town | 2 | Oldham Athletic | 2 | |||
| Sheffield United | 1 | Plymouth Argyle | 0 | |||
| Barclays Third Division | ||||||
| Aldershot | 3 | Mansfield Town | 0 | |||
| Chesterfield | 2 | Brentford | 1 | |||
| Sherpa Van Trophy (Associate Members) | ||||||
| Northern Section Final 2nd Leg | ||||||
| Preston North End (DIV3) | 1 | Burnley (DIV4) | 3 | 17,592 | ||
| after extra time, 90 minutes 1-1, Burnley won 3-1 on aggregate | ||||||
| Southern Section Final 2nd Leg | ||||||
| Wolverhampton Wanderers (DIV4) | 3 | Notts. County (DIV3) | 0 | 18,413 | ||
| Wolverhampton Wanderers won 4-1 on aggregate | ||||||
| Barclays Fourth Division | ||||||
| Bolton Wanderers | 0 | Scunthorpe United | 0 | |||
| Cambridge United | 1 | Hartlepool United | 1 | |||
| Carlisle United | 1 | Halifax Town | 1 | 1,517 | ||
| Colchester United | 1 | Hereford United | 0 | |||
| Stockport County | 1 | Darlington | 1 | |||
| Torquay United | 6 | Newport County | 1 | |||
| Monday, 18th April 1988 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Port Vale | 1 | Bristol City | 1 | |||
| Saturday, 16th April 1988 | ||||||
| Scottish Premier | ||||||
|---|---|---|---|---|---|---|
| Dundee | 4 | Falkirk | 2 | |||
| Dunfermline Athletic | 2 | St. Mirren | 1 | |||
| Heart of Midlothian | 2 | Celtic | 1 | |||
| Morton | 0 | Aberdeen | 2 | |||
| Motherwell | 4 | Dundee United | 2 | |||
| Rangers | 1 | Hibernian | 1 | |||
| Friday, 15th April 1988 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 0 | Watford | 1 | |||
| Barclays Second Division | ||||||
| Plymouth Argyle | 0 | Barnsley | 0 | |||
| Barclays Third Division | ||||||
| Aldershot | 3 | Port Vale | 0 | |||
| Blackpool | 4 | Doncaster Rovers | 2 | |||
| Brighton & Hove Albion | 3 | Northampton Town | 0 | |||
| Fulham | 1 | Chester City | 0 | |||
| York City | 0 | Bristol Rovers | 4 | |||
| Barclays Fourth Division | ||||||
| Cardiff City | 1 | Bolton Wanderers | 0 | |||
| Crewe Alexandra | 0 | Cambridge United | 0 | |||
| Torquay United | 0 | Colchester United | 0 | |||
| Thursday, 14th April 1988 | ||||||
| Barclays Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Halifax Town | 1 | Leyton Orient | 0 | |||



