Footymad Historical Football Results
Football results from or before Wednesday, 10th April 1985
| Wednesday, 10th April 1985 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Nottingham Forest | 2 | Chelsea | 0 | |||
| Tuesday, 9th April 1985 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Sheffield Wednesday | 1 | Manchester United | 0 | |||
| Southampton | 3 | Leicester City | 1 | |||
| Canon Second Division | ||||||
| Huddersfield Town | 0 | Grimsby Town | 0 | |||
| Shrewsbury Town | 0 | Cardiff City | 0 | |||
| Wimbledon | 1 | Oldham Athletic | 0 | |||
| Canon Third Division | ||||||
| Gillingham | 3 | Bournemouth | 2 | |||
| Millwall | 0 | Reading | 0 | |||
| Orient | 4 | Bolton Wanderers | 3 | |||
| Swansea City | 2 | Lincoln City | 2 | |||
| Canon Fourth Division | ||||||
| Aldershot | 1 | Torquay United | 0 | |||
| Blackpool | 6 | Crewe Alexandra | 1 | |||
| Chester City | 1 | Peterborough United | 3 | |||
| Chesterfield | 1 | Swindon Town | 0 | |||
| Northampton Town | 4 | Stockport County | 0 | |||
| Scunthorpe United | 5 | Tranmere Rovers | 2 | |||
| Monday, 8th April 1985 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Norwich City | 0 | Ipswich Town | 2 | |||
| Queens Park Rangers | 4 | West Ham United | 2 | |||
| Stoke City | 0 | Luton Town | 4 | |||
| Sunderland | 0 | Newcastle United | 0 | |||
| West Bromwich Albion | 1 | Aston Villa | 0 | |||
| Canon Second Division | ||||||
| Birmingham City | 4 | Sheffield United | 1 | |||
| Blackburn Rovers | 0 | Barnsley | 0 | |||
| Brighton & Hove Albion | 2 | Charlton Athletic | 1 | |||
| Carlisle United | 0 | Wolverhampton Wanderers | 1 | 4,021 | ||
| Crystal Palace | 1 | Notts. County | 0 | |||
| Fulham | 1 | Portsmouth | 3 | |||
| Manchester City | 1 | Leeds United | 2 | |||
| Oxford United | 1 | Middlesbrough | 0 | |||
| Canon Third Division | ||||||
| Bradford City | 1 | Rotherham United | 1 | |||
| Brentford | 3 | Plymouth Argyle | 1 | |||
| Bristol City | 2 | Hull City | 0 | |||
| Cambridge United | 0 | Bristol Rovers | 2 | |||
| Newport County | 3 | Preston North End | 3 | |||
| Walsall | 1 | Doncaster Rovers | 0 | |||
| Wigan Athletic | 2 | Burnley | 0 | |||
| York City | 1 | Derby County | 1 | |||
| Canon Fourth Division | ||||||
| Bury | 1 | Hartlepool United | 0 | |||
| Colchester United | 4 | Wrexham | 1 | |||
| Darlington | 3 | Mansfield Town | 1 | |||
| Exeter City | 2 | Port Vale | 1 | |||
| Halifax Town | 0 | Rochdale | 2 | |||
| Southend United | 0 | Hereford United | 0 | |||
| Friday, 5th April 1985 | ||||||
| Canon Second Division | ||||||
|---|---|---|---|---|---|---|
| Grimsby Town | 1 | Birmingham City | 0 | |||
| Canon Third Division | ||||||
| Plymouth Argyle | 1 | Bristol City | 0 | |||



